All rankings
California · California (CIWQS)
Sausalito
D
Frequently reaches water
Reported events
113
Total volume
584K gal
Reached waterways
37 (33%)
Reporting since
2007
What caused the overflows
Root Intrusion
43
Equipment Failure
43
Other / Unknown
19
Grease / FOG
5
Rainfall / Flooding
2
Capacity Issue
1
Reported overflow events (showing 113 of 113)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Feb 5, 2025 | 202 gal | Equipment Failure | Yes | Richardson Bay |
| Feb 5, 2025 | 202 gal | Equipment Failure | Yes | Richardson Bay |
| Feb 1, 2025 | 24K gal | Equipment Failure | — | — |
| Jan 7, 2025 | 12K gal | Root Intrusion | — | — |
| Oct 25, 2023 | 3 gal | Other / Unknown | Yes | Richardson Bay |
| Oct 21, 2023 | 208 gal | Equipment Failure | — | — |
| Mar 7, 2023 | 930 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Jul 29, 2022 | 7K gal | Equipment Failure | — | Unpaved surface |
| Feb 23, 2022 | 1K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Oct 24, 2021 | 133K gal | Rainfall / Flooding | Yes | Separate Storm Drain |
| Oct 12, 2021 | 896 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Oct 2, 2021 | 12K gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Mar 17, 2021 | 96K gal | Other / Unknown | Yes | Separate Storm Drain;Surface Water;Unpaved surface |
| Mar 16, 2021 | 1K gal | Equipment Failure | Yes | Beach;Paved Surface;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Jan 8, 2021 | 420 gal | Equipment Failure | — | Unpaved surface |
| Jan 8, 2021 | 184 gal | Root Intrusion | — | Street/Curb and Gutter |
| Nov 12, 2020 | 9K gal | Equipment Failure | Yes | Other (specify below) |
| Nov 14, 2019 | 20 gal | Equipment Failure | — | Unpaved surface |
| May 5, 2019 | 15 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Mar 8, 2019 | 2K gal | Root Intrusion | — | Unpaved surface |
| Feb 13, 2019 | 53K gal | Rainfall / Flooding | Yes | Separate Storm Drain |
| Jan 2, 2019 | 125 gal | Root Intrusion | Yes | Separate Storm Drain |
| Nov 30, 2018 | 5 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Apr 29, 2018 | 750 gal | Equipment Failure | Yes | Separate Storm Drain |
| Feb 28, 2018 | 20 gal | Equipment Failure | — | Unpaved surface |
| Feb 7, 2017 | 650 gal | Other / Unknown | Yes | Street/Curb and Gutter;Surface Water |
| Jun 4, 2016 | 4K gal | Equipment Failure | Yes | Surface Water |
| Feb 29, 2016 | 825 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Jan 12, 2016 | 500 gal | Root Intrusion | Yes | Separate Storm Drain;Surface Water;Unpaved surface |
| Jan 5, 2016 | 20 gal | Root Intrusion | — | Unpaved surface |
| Nov 23, 2015 | 3K gal | Root Intrusion | Yes | Building or Structure;Separate Storm Drain;Surface Water |
| Oct 13, 2015 | 5 gal | Root Intrusion | — | Unpaved surface |
| Sep 6, 2015 | 500 gal | Equipment Failure | Yes | Beach |
| Aug 31, 2015 | 100 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jul 9, 2015 | 1K gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 2, 2015 | 750 gal | Root Intrusion | — | Unpaved surface |
| Dec 6, 2014 | 3K gal | Root Intrusion | — | Unpaved surface |
| Nov 17, 2014 | 150 gal | Root Intrusion | — | Unpaved surface |
| Nov 9, 2014 | 2K gal | Root Intrusion | Yes | Paved Surface;Street/Curb and Gutter;Surface Water |
| Oct 15, 2014 | 1K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Oct 4, 2014 | 165 gal | Root Intrusion | — | Paved Surface |
| Aug 21, 2014 | 75 gal | Root Intrusion | — | Unpaved surface |
| Aug 17, 2014 | 3K gal | Root Intrusion | Yes | Surface Water |
| Aug 10, 2014 | 2K gal | Grease / FOG | Yes | Surface Water |
| May 21, 2014 | 8 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Apr 6, 2014 | 6K gal | Equipment Failure | — | Paved Surface;Unpaved surface |
| Feb 24, 2014 | 21K gal | Root Intrusion | — | Unpaved surface |
| Feb 10, 2014 | 5 gal | Capacity Issue | — | Separate Storm Drain |
| Dec 29, 2013 | 517 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Nov 25, 2013 | 53K gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Oct 11, 2013 | 35K gal | Root Intrusion | — | Unpaved surface |
| Sep 19, 2013 | 5 gal | Equipment Failure | — | Unpaved surface |
| Sep 5, 2013 | 10 gal | Root Intrusion | — | Paved Surface;Separate Storm Drain |
| Jul 5, 2013 | 100 gal | Root Intrusion | — | Other paved surface;Street/curb and gutter |
| May 11, 2013 | 2K gal | Equipment Failure | Yes | Surface water |
| Apr 15, 2013 | 10K gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| Apr 5, 2013 | 300 gal | Grease / FOG | Yes | Surface water |
| Mar 13, 2013 | 10 gal | Grease / FOG | — | Other paved surface |
| Nov 26, 2012 | 100 gal | Equipment Failure | — | Unpaved surface |
| Oct 26, 2012 | 135 gal | Equipment Failure | — | Street/curb and gutter |
| Oct 25, 2012 | 150 gal | Root Intrusion | — | Street/curb and gutter |
| Oct 3, 2012 | 200 gal | Equipment Failure | — | Unpaved surface |
| Sep 11, 2012 | 1 gal | Equipment Failure | — | Unpaved surface |
| Aug 7, 2012 | 5 gal | Equipment Failure | — | Other paved surface |
| Aug 6, 2012 | 100 gal | Equipment Failure | Yes | Separate storm drain;Street/curb and gutter |
| Mar 28, 2012 | 26 gal | Equipment Failure | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Nov 21, 2011 | 975 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| Nov 13, 2011 | 319 gal | Equipment Failure | Yes | Separate storm drain;Street/curb and gutter |
| Nov 10, 2011 | 50 gal | Equipment Failure | — | Street/curb and gutter |
| Nov 5, 2011 | 30 gal | Other / Unknown | — | Unpaved surface |
| Sep 19, 2011 | 36 gal | Other / Unknown | — | Street/curb and gutter |
| Jun 2, 2011 | 75 gal | Other / Unknown | — | Street/curb and gutter |
| Apr 20, 2011 | 700 gal | Equipment Failure | Yes | Separate storm drain;Surface water |
| Feb 14, 2011 | 65 gal | Root Intrusion | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Dec 29, 2010 | 10 gal | Grease / FOG | — | Unpaved surface |
| Aug 23, 2010 | 550 gal | Root Intrusion | Yes | Separate storm drain;Street/curb and gutter |
| Aug 17, 2010 | 720 gal | Root Intrusion | — | Unpaved surface |
| Jun 15, 2010 | 650 gal | Equipment Failure | — | Unpaved surface |
| May 3, 2010 | 975 gal | Root Intrusion | — | Other paved surface;Storm drain |
| Mar 28, 2010 | 945 gal | Root Intrusion | Yes | Other (specify below) |
| Feb 2, 2010 | 250 gal | Other / Unknown | — | Unpaved surface |
| Dec 23, 2009 | 10 gal | Root Intrusion | — | Other paved surface |
| Oct 4, 2009 | 10 gal | Other / Unknown | — | Other paved surface |
| Aug 14, 2009 | 5 gal | Root Intrusion | — | Other paved surface |
| Jun 19, 2009 | 10 gal | Root Intrusion | — | Other paved surface |
| Jun 4, 2009 | 450 gal | Other / Unknown | — | Unpaved surface |
| May 27, 2009 | 400 gal | Other / Unknown | — | Other (specify below) |
| Mar 31, 2009 | 1K gal | Root Intrusion | — | Street/curb and gutter |
| Mar 23, 2009 | 750 gal | Other / Unknown | — | Storm drain;Street/curb and gutter |
| Dec 13, 2008 | 225 gal | Root Intrusion | — | Other paved surface |
| Dec 8, 2008 | 800 gal | Root Intrusion | Yes | Separate storm drain |
| Dec 5, 2008 | 13 gal | Root Intrusion | — | Unpaved surface |
| Nov 5, 2008 | 60 gal | Equipment Failure | — | Storm drain |
| Oct 3, 2008 | 71 gal | Equipment Failure | — | Unpaved surface |
| Sep 10, 2008 | 34 gal | Other / Unknown | — | Unpaved surface |
| Sep 9, 2008 | 34 gal | Equipment Failure | — | Unpaved surface |
| Aug 25, 2008 | 75 gal | Equipment Failure | — | Other paved surface |
| Aug 10, 2008 | 12K gal | Other / Unknown | Yes | Beach;Building or structure;Storm drain;Unpaved surface |
| Jul 22, 2008 | 2K gal | Other / Unknown | Yes | Separate storm drain;Surface water |
| Jul 7, 2008 | 39K gal | Root Intrusion | Yes | Unpaved surface |
| Feb 6, 2008 | 82 gal | Equipment Failure | — | Separate storm drain;Street/curb and gutter |
| Jan 23, 2008 | 456 gal | Equipment Failure | — | Storm drain;Street/curb and gutter |
| Jan 22, 2008 | 456 gal | Equipment Failure | — | Storm drain;Street/curb and gutter |
| Jan 14, 2008 | 429 gal | Equipment Failure | — | Separate storm drain;Street/curb and gutter |
| Dec 28, 2007 | 600 gal | Equipment Failure | — | Unpaved surface |
| Dec 8, 2007 | 1K gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter |
| Nov 7, 2007 | 187 gal | Equipment Failure | — | Unpaved surface |
| Nov 3, 2007 | 2K gal | Equipment Failure | — | Street/curb and gutter |
| Sep 9, 2007 | 2K gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| Aug 25, 2007 | 2K gal | Grease / FOG | Yes | Other (specify below) |
| Jul 11, 2007 | 600 gal | Root Intrusion | — | Unpaved surface |
| Feb 5, 2007 | 3K gal | Other / Unknown | — | Street/curb and gutter |
| Jan 15, 2007 | 1K gal | Other / Unknown | — | Unpaved surface |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.