All rankings
California · California (CIWQS)
San Luis Obispo City
D
Frequently reaches water
Reported events
157
Total volume
367K gal
Reached waterways
69 (44%)
Reporting since
2007
What caused the overflows
Root Intrusion
77
Equipment Failure
47
Other / Unknown
22
Grease / FOG
6
Capacity Issue
3
Rainfall / Flooding
2
Reported overflow events (showing 157 of 157)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Feb 24, 2026 | 413 gal | Root Intrusion | Yes | Carla Creek |
| Jan 29, 2026 | 123 gal | Root Intrusion | — | — |
| Dec 15, 2025 | 123 gal | Root Intrusion | — | — |
| Nov 17, 2025 | 2K gal | Equipment Failure | Yes | San Luis Creek |
| Nov 14, 2025 | 922 gal | Root Intrusion | Yes | San Luis Creek |
| Sep 18, 2025 | 431 gal | Equipment Failure | — | — |
| Jan 24, 2025 | 35 gal | Equipment Failure | Yes | San Luis Creek |
| Jul 23, 2024 | 911 gal | Root Intrusion | Yes | San Luis Creek |
| Apr 19, 2023 | 3 gal | Grease / FOG | — | Separate Storm Drain |
| Mar 26, 2023 | 187 gal | Equipment Failure | — | Paved Surface |
| Jan 27, 2023 | 99 gal | Equipment Failure | — | Separate Storm Drain |
| Dec 31, 2022 | 4K gal | Grease / FOG | Yes | Separate Storm Drain |
| Dec 26, 2022 | 5 gal | Root Intrusion | Yes | Separate Storm Drain |
| Nov 21, 2022 | 446 gal | Equipment Failure | — | Separate Storm Drain |
| Nov 12, 2022 | 369 gal | Root Intrusion | — | Unpaved surface |
| Nov 10, 2022 | 390 gal | Equipment Failure | — | Separate Storm Drain |
| Aug 28, 2022 | 495 gal | Root Intrusion | — | Unpaved surface |
| Aug 15, 2022 | 103K gal | Other / Unknown | Yes | Surface Water |
| Aug 7, 2022 | 10 gal | Root Intrusion | — | Unpaved surface |
| Jun 21, 2022 | 258 gal | Equipment Failure | — | Paved Surface |
| Apr 26, 2022 | 2K gal | Equipment Failure | — | Separate Storm Drain |
| Apr 24, 2022 | 46 gal | Equipment Failure | Yes | Drainage Channel |
| Feb 5, 2022 | 282 gal | Root Intrusion | — | Paved Surface |
| Feb 2, 2022 | 359 gal | Equipment Failure | — | Unpaved surface |
| Nov 26, 2021 | 44 gal | Equipment Failure | — | Unpaved surface |
| Oct 19, 2021 | 175 gal | Equipment Failure | Yes | Beach;Surface Water |
| Oct 2, 2021 | 1K gal | Root Intrusion | — | Building or Structure;Drainage Channel;Unpaved surface |
| Oct 1, 2021 | 21 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Jul 21, 2021 | 125 gal | Equipment Failure | — | Paved Surface;Unpaved surface |
| Jun 22, 2021 | 634 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Jun 6, 2021 | 4K gal | Equipment Failure | Yes | Drainage Channel |
| Mar 17, 2021 | 3K gal | Grease / FOG | Yes | Surface Water;Unpaved surface |
| Mar 5, 2021 | 117 gal | Other / Unknown | — | Unpaved surface |
| Mar 5, 2021 | 213 gal | Equipment Failure | — | Unpaved surface |
| Oct 27, 2020 | 330 gal | Equipment Failure | — | Unpaved surface |
| Oct 17, 2020 | 2K gal | Equipment Failure | Yes | Building or Structure;Drainage Channel;Paved Surface;Separate Storm Drain;Surface Water;Unpaved surface |
| Sep 21, 2020 | 55 gal | Equipment Failure | — | Drainage Channel;Street/Curb and Gutter |
| Sep 5, 2020 | 4K gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Mar 8, 2020 | 25K gal | Root Intrusion | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Feb 21, 2020 | 650 gal | Other / Unknown | Yes | Surface Water;Unpaved surface |
| Jan 20, 2020 | 2K gal | Other / Unknown | Yes | Paved Surface;Surface Water;Unpaved surface |
| Sep 8, 2019 | 3K gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| May 14, 2019 | 900 gal | Equipment Failure | Yes | Surface Water;Unpaved surface |
| Apr 21, 2019 | 1K gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Feb 18, 2019 | 2K gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Jan 17, 2019 | 12K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 16, 2019 | 3K gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Dec 13, 2018 | 27 gal | Root Intrusion | — | Separate Storm Drain |
| Dec 3, 2018 | 300 gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Surface Water |
| Oct 29, 2018 | 2K gal | Equipment Failure | Yes | Surface Water |
| Aug 21, 2018 | 15 gal | Root Intrusion | — | Building or Structure;Other (specify below) |
| Jul 28, 2018 | 300 gal | Grease / FOG | — | Unpaved surface |
| Feb 21, 2018 | 28 gal | Root Intrusion | — | Separate Storm Drain;Street/Curb and Gutter |
| Dec 14, 2017 | 50 gal | Root Intrusion | — | Paved Surface;Unpaved surface |
| Oct 27, 2017 | 2K gal | Equipment Failure | Yes | Drainage Channel;Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Sep 20, 2017 | 2K gal | Equipment Failure | Yes | Surface Water;Unpaved surface |
| May 18, 2017 | 300 gal | Root Intrusion | Yes | Street/Curb and Gutter;Surface Water |
| Feb 21, 2017 | 3K gal | Capacity Issue | Yes | Surface Water |
| Feb 17, 2017 | 4K gal | Capacity Issue | Yes | Surface Water |
| Feb 16, 2017 | 250 gal | Grease / FOG | Yes | Surface Water |
| Jan 22, 2017 | 36K gal | Rainfall / Flooding | Yes | Surface Water |
| Jan 22, 2017 | 6K gal | Root Intrusion | Yes | Surface Water |
| Jan 20, 2017 | 32K gal | Rainfall / Flooding | Yes | Surface Water |
| Nov 29, 2016 | 240 gal | Other / Unknown | — | Separate Storm Drain |
| Nov 2, 2016 | 17 gal | Root Intrusion | — | Street/Curb and Gutter |
| Sep 24, 2016 | 21 gal | Root Intrusion | — | Separate Storm Drain;Street/Curb and Gutter |
| Jul 20, 2016 | 250 gal | Root Intrusion | — | Separate Storm Drain;Street/Curb and Gutter |
| Mar 30, 2016 | 295 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Feb 27, 2016 | 160 gal | Root Intrusion | Yes | Separate Storm Drain |
| Jan 31, 2016 | 14K gal | Other / Unknown | Yes | Surface Water |
| Nov 22, 2015 | 23 gal | Root Intrusion | — | Unpaved surface |
| Oct 12, 2015 | 20 gal | Equipment Failure | — | Other (specify below) |
| Oct 4, 2015 | 116 gal | Root Intrusion | — | Street/Curb and Gutter;Unpaved surface |
| Sep 16, 2015 | 25 gal | Root Intrusion | — | Unpaved surface |
| Aug 24, 2015 | 2 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jul 18, 2015 | 40 gal | Other / Unknown | — | Paved Surface |
| Jun 13, 2015 | 60 gal | Other / Unknown | — | Unpaved surface |
| Jun 13, 2015 | 90 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jun 7, 2015 | 350 gal | Other / Unknown | Yes | Building or Structure;Other (specify below) |
| Feb 9, 2015 | 1K gal | Root Intrusion | Yes | Surface Water |
| Feb 9, 2015 | 100 gal | Other / Unknown | Yes | Separate Storm Drain |
| Jan 6, 2015 | 5K gal | Equipment Failure | — | Other (specify below) |
| Dec 25, 2014 | 800 gal | Root Intrusion | Yes | Surface Water |
| Dec 16, 2014 | 200 gal | Root Intrusion | Yes | Surface Water |
| Dec 15, 2014 | 400 gal | Root Intrusion | Yes | Surface Water |
| Oct 9, 2014 | 100 gal | Equipment Failure | — | Building or Structure;Drainage Channel |
| Oct 9, 2014 | 100 gal | Equipment Failure | — | Building or Structure;Other (specify below) |
| Sep 19, 2014 | 50 gal | Equipment Failure | — | Street/Curb and Gutter |
| Sep 7, 2014 | 150 gal | Root Intrusion | — | Street/Curb and Gutter |
| May 28, 2014 | 50 gal | Equipment Failure | — | Paved Surface |
| Mar 6, 2014 | 15 gal | Root Intrusion | — | Building or Structure |
| Feb 6, 2014 | 2K gal | Root Intrusion | Yes | Street/Curb and Gutter |
| Jan 28, 2014 | 15 gal | Other / Unknown | — | Other (specify below) |
| Jan 21, 2014 | 50 gal | Root Intrusion | — | Other (specify below) |
| Jan 17, 2014 | 250 gal | Other / Unknown | — | Drainage Channel |
| Jan 8, 2014 | 500 gal | Root Intrusion | Yes | Surface Water |
| Jan 6, 2014 | 1K gal | Equipment Failure | Yes | Drainage Channel |
| Jan 2, 2014 | 1K gal | Equipment Failure | — | Paved Surface;Separate Storm Drain |
| Dec 23, 2013 | 50 gal | Equipment Failure | — | Other (specify below) |
| Nov 24, 2013 | 350 gal | Root Intrusion | Yes | Street/Curb and Gutter;Surface Water |
| Oct 17, 2013 | 500 gal | Root Intrusion | — | Building or Structure |
| Oct 16, 2013 | 35 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jul 9, 2013 | 100 gal | Root Intrusion | — | Building or structure |
| Jul 9, 2013 | 50 gal | Root Intrusion | — | Building or structure |
| May 11, 2013 | 100 gal | Root Intrusion | — | Street/curb and gutter |
| Apr 27, 2013 | 30 gal | Root Intrusion | — | Other (specify below) |
| Dec 7, 2012 | 41 gal | Equipment Failure | — | Separate storm drain;Street/curb and gutter |
| Nov 2, 2012 | 3K gal | Root Intrusion | — | Unpaved surface |
| Oct 31, 2012 | 250 gal | Equipment Failure | — | Street/curb and gutter |
| Oct 29, 2012 | 30 gal | Root Intrusion | — | Street/curb and gutter |
| Oct 20, 2012 | 2K gal | Other / Unknown | Yes | Surface water |
| Oct 1, 2012 | 200 gal | Root Intrusion | Yes | Separate storm drain |
| Sep 27, 2012 | 30 gal | Root Intrusion | — | Street/curb and gutter |
| Aug 6, 2012 | 500 gal | Root Intrusion | Yes | Surface water |
| Jul 24, 2012 | 30 gal | Equipment Failure | Yes | Surface water |
| Jan 1, 2012 | 125 gal | Equipment Failure | — | Unpaved surface |
| Nov 23, 2011 | 400 gal | Other / Unknown | — | Other (specify below) |
| Nov 2, 2011 | 600 gal | Equipment Failure | Yes | Surface water;Other (specify below) |
| Oct 10, 2011 | 1K gal | Root Intrusion | Yes | Separate storm drain |
| Jul 18, 2011 | 2K gal | Root Intrusion | — | Unpaved surface |
| Jun 20, 2011 | 400 gal | Other / Unknown | Yes | Surface water |
| May 5, 2011 | 50 gal | Equipment Failure | — | Separate storm drain;Street/curb and gutter |
| Dec 19, 2010 | 8K gal | Other / Unknown | Yes | Surface water |
| Jun 8, 2010 | 100 gal | Root Intrusion | — | Street/curb and gutter |
| May 31, 2010 | 25 gal | Root Intrusion | — | Street/curb and gutter |
| May 22, 2010 | 900 gal | Other / Unknown | — | Other (specify below) |
| May 17, 2010 | 250 gal | Other / Unknown | — | Other (specify below) |
| Feb 5, 2010 | 800 gal | Other / Unknown | Yes | Surface water |
| Jan 11, 2010 | 1K gal | Equipment Failure | Yes | Surface water |
| Oct 20, 2009 | 750 gal | Root Intrusion | — | Street/curb and gutter |
| Oct 19, 2009 | 100 gal | Root Intrusion | — | Unpaved surface |
| May 20, 2009 | 25 gal | Root Intrusion | — | Other (specify below) |
| Apr 17, 2009 | 250 gal | Other / Unknown | Yes | Surface water |
| Mar 13, 2009 | 50 gal | Root Intrusion | Yes | Storm drain |
| Mar 1, 2009 | 9K gal | Equipment Failure | Yes | Surface water |
| Feb 11, 2009 | 30 gal | Root Intrusion | — | Building or structure |
| Feb 9, 2009 | 100 gal | Root Intrusion | Yes | Storm drain |
| Feb 3, 2009 | 30K gal | Equipment Failure | Yes | Other (specify below) |
| Feb 2, 2009 | 100 gal | Root Intrusion | — | Street/curb and gutter |
| Nov 11, 2008 | 50 gal | Other / Unknown | — | Street/curb and gutter |
| Oct 29, 2008 | 500 gal | Root Intrusion | — | Street/curb and gutter |
| Sep 14, 2008 | 3K gal | Equipment Failure | Yes | Surface water |
| Aug 15, 2008 | 500 gal | Root Intrusion | — | Building or structure |
| May 27, 2008 | 200 gal | Equipment Failure | — | Storm drain |
| May 15, 2008 | 50 gal | Root Intrusion | Yes | Surface water |
| Mar 29, 2008 | 35 gal | Root Intrusion | — | Street/curb and gutter |
| Feb 28, 2008 | 35 gal | Root Intrusion | — | Other paved surface |
| Jan 24, 2008 | 35 gal | Root Intrusion | — | Other (specify below) |
| Jan 23, 2008 | 500 gal | Grease / FOG | Yes | Other (specify below) |
| Oct 30, 2007 | 5 gal | Equipment Failure | — | Other (specify below) |
| Oct 24, 2007 | 200 gal | Equipment Failure | — | Unpaved surface |
| Oct 1, 2007 | 100 gal | Root Intrusion | — | Street/curb and gutter |
| Sep 17, 2007 | 30 gal | Root Intrusion | — | Other (specify below) |
| Aug 15, 2007 | 500 gal | Equipment Failure | — | Other (specify below) |
| Aug 7, 2007 | 500 gal | Root Intrusion | Yes | Separate storm drain |
| Jul 16, 2007 | 600 gal | Other / Unknown | Yes | Storm drain |
| May 7, 2007 | 40 gal | Root Intrusion | Yes | Storm drain |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.