All rankings
California · California (CIWQS)
Richmond City
F
Usually reaches water
Reported events
588
Total volume
58.3M gal
Reached waterways
302 (51%)
Reporting since
2007
What caused the overflows
Capacity Issue
145
Grease / FOG
117
Rainfall / Flooding
98
Equipment Failure
84
Other / Unknown
83
Root Intrusion
61
Reported overflow events (showing 200 of 588)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Mar 1, 2026 | 475 gal | Equipment Failure | Yes | San Francisco Bay |
| Dec 30, 2025 | 420 gal | Grease / FOG | — | — |
| Nov 26, 2025 | 28K gal | Grease / FOG | — | — |
| Aug 24, 2025 | 77 gal | Grease / FOG | — | — |
| Apr 7, 2025 | 10K gal | Grease / FOG | Yes | SF Bay |
| Mar 18, 2025 | 500 gal | Grease / FOG | Yes | Castro Creek |
| Feb 13, 2025 | 2K gal | Grease / FOG | Yes | SF Bay |
| Feb 4, 2025 | 32K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 52K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 115K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 52K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 90K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 1K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 28K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 115K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 90K gal | Rainfall / Flooding | Yes | SF Bay |
| Feb 4, 2025 | 21K gal | Rainfall / Flooding | Yes | SF Bay |
| Dec 30, 2024 | 875 gal | Grease / FOG | — | — |
| Dec 16, 2024 | 620 gal | Grease / FOG | — | — |
| Dec 7, 2024 | 50K gal | Equipment Failure | — | — |
| Oct 20, 2024 | 97 gal | Grease / FOG | — | — |
| Sep 9, 2024 | 95 gal | Equipment Failure | Yes | San Francisco Bay |
| Aug 24, 2024 | 212 gal | Grease / FOG | — | — |
| Jul 5, 2024 | 96 gal | Grease / FOG | — | — |
| Feb 25, 2024 | 500 gal | Root Intrusion | — | — |
| Jan 30, 2024 | 70 gal | Grease / FOG | — | — |
| Jan 22, 2024 | 50 gal | Equipment Failure | — | — |
| Dec 26, 2023 | 550 gal | Equipment Failure | — | — |
| Dec 14, 2023 | 168 gal | Equipment Failure | — | — |
| Nov 20, 2023 | 175 gal | Root Intrusion | — | — |
| Nov 10, 2023 | 690 gal | Grease / FOG | — | — |
| Aug 7, 2023 | 600 gal | Equipment Failure | — | Mira Vista Creek |
| Mar 27, 2023 | 5K gal | Other / Unknown | Yes | Other (specify below) |
| Mar 23, 2023 | 2K gal | Rainfall / Flooding | Yes | Other (specify below) |
| Mar 23, 2023 | 680 gal | Equipment Failure | — | Unpaved surface |
| Mar 22, 2023 | 11K gal | Rainfall / Flooding | Yes | Surface Water |
| Mar 22, 2023 | 875 gal | Rainfall / Flooding | Yes | Other (specify below) |
| Mar 14, 2023 | 19K gal | Rainfall / Flooding | Yes | Other (specify below) |
| Mar 14, 2023 | 9K gal | Rainfall / Flooding | Yes | Other (specify below) |
| Mar 9, 2023 | 145K gal | Capacity Issue | Yes | Surface Water |
| Mar 9, 2023 | 322K gal | Capacity Issue | Yes | Surface Water |
| Mar 9, 2023 | 175K gal | Capacity Issue | Yes | Surface Water |
| Mar 9, 2023 | 167K gal | Capacity Issue | Yes | Surface Water |
| Mar 9, 2023 | 161K gal | Capacity Issue | Yes | Surface Water |
| Mar 9, 2023 | 108K gal | Capacity Issue | Yes | Surface Water |
| Mar 9, 2023 | 149K gal | Rainfall / Flooding | Yes | Paved Surface;Street/Curb and Gutter;Surface Water |
| Mar 9, 2023 | 119K gal | Capacity Issue | Yes | Surface Water |
| Mar 9, 2023 | 152K gal | Capacity Issue | Yes | Surface Water |
| Mar 2, 2023 | 2K gal | Equipment Failure | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Mar 2, 2023 | 2K gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Feb 28, 2023 | 485 gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 28, 2023 | 7K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 28, 2023 | 4K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 28, 2023 | 5K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 27, 2023 | 83K gal | Capacity Issue | Yes | Drainage Channel;Paved Surface;Separate Storm Drain;Surface Water |
| Feb 27, 2023 | 27K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 27, 2023 | 2K gal | Capacity Issue | Yes | Drainage Channel;Paved Surface;Separate Storm Drain;Surface Water |
| Feb 27, 2023 | 12K gal | Capacity Issue | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 26, 2023 | 30 gal | Equipment Failure | — | Building or Structure |
| Jan 9, 2023 | 54K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 9, 2023 | 27K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 9, 2023 | 63K gal | Rainfall / Flooding | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 9, 2023 | 27K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 9, 2023 | 19K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 9, 2023 | 33K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 3, 2023 | 635 gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Surface Water |
| Dec 31, 2022 | 117K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2022 | 58K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2022 | 74K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2022 | 91K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2022 | 109K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2022 | 195K gal | Rainfall / Flooding | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2022 | 13K gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 28, 2022 | 650 gal | Grease / FOG | — | Drainage Channel;Other (specify below) |
| Dec 11, 2022 | 350 gal | Other / Unknown | — | Street/Curb and Gutter |
| Nov 3, 2022 | 750 gal | Other / Unknown | — | Other (specify below) |
| Oct 18, 2022 | 450 gal | Grease / FOG | — | Street/Curb and Gutter |
| Oct 11, 2022 | 60 gal | Equipment Failure | — | Unpaved surface |
| Sep 15, 2022 | 630 gal | Equipment Failure | — | Other (specify below);Street/Curb and Gutter;Unpaved surface |
| Aug 12, 2022 | 5 gal | Equipment Failure | — | Street/Curb and Gutter |
| May 9, 2022 | 31K gal | Equipment Failure | — | Other (specify below) |
| Mar 13, 2022 | 215 gal | Grease / FOG | — | Paved Surface;Street/Curb and Gutter |
| Feb 18, 2022 | 105K gal | Equipment Failure | — | Drainage Channel;Paved Surface;Street/Curb and Gutter |
| Feb 7, 2022 | 775 gal | Other / Unknown | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Jan 28, 2022 | 120 gal | Grease / FOG | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Dec 15, 2021 | 21K gal | Capacity Issue | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 15, 2021 | 14K gal | Capacity Issue | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 14, 2021 | 2K gal | Equipment Failure | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Dec 13, 2021 | 65K gal | Capacity Issue | Yes | Surface Water |
| Dec 13, 2021 | 113K gal | Capacity Issue | Yes | Surface Water |
| Dec 13, 2021 | 26K gal | Capacity Issue | Yes | Surface Water |
| Dec 2, 2021 | 9K gal | Other / Unknown | — | Surface Water |
| Oct 24, 2021 | 234K gal | Capacity Issue | Yes | Surface Water |
| Oct 24, 2021 | 112K gal | Capacity Issue | Yes | Surface Water |
| Oct 24, 2021 | 220K gal | Capacity Issue | Yes | Surface Water |
| Oct 24, 2021 | 492K gal | Capacity Issue | Yes | Surface Water |
| Jul 10, 2021 | 297 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Jul 5, 2021 | 60 gal | Equipment Failure | — | Building or Structure |
| Jul 2, 2021 | 20 gal | Equipment Failure | — | Unpaved surface |
| Jun 2, 2021 | 244 gal | Grease / FOG | — | Separate Storm Drain |
| May 16, 2021 | 5 gal | Grease / FOG | — | Unpaved surface |
| May 13, 2021 | 50 gal | Equipment Failure | — | Unpaved surface |
| May 12, 2021 | 5 gal | Root Intrusion | — | Other (specify below) |
| Jan 28, 2021 | 67 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Jan 26, 2021 | 315 gal | Grease / FOG | — | Paved Surface;Street/Curb and Gutter |
| Dec 14, 2020 | 600 gal | Equipment Failure | — | Street/Curb and Gutter;Unpaved surface |
| Dec 2, 2020 | 1K gal | Equipment Failure | — | Street/Curb and Gutter;Unpaved surface |
| Oct 26, 2020 | 195 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Aug 4, 2020 | 30 gal | Equipment Failure | — | Unpaved surface |
| Jun 22, 2020 | 250 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| May 10, 2020 | 9K gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 11, 2020 | 5 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Jan 22, 2020 | 5 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Jan 6, 2020 | 154 gal | Grease / FOG | — | Paved Surface;Street/Curb and Gutter |
| Nov 30, 2019 | 300 gal | Equipment Failure | — | Unpaved surface |
| Nov 9, 2019 | 2K gal | Grease / FOG | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Sep 26, 2019 | 860 gal | Root Intrusion | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Aug 18, 2019 | 80 gal | Grease / FOG | — | Paved Surface;Street/Curb and Gutter |
| Jun 16, 2019 | 10 gal | Equipment Failure | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Feb 27, 2019 | 2K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 27, 2019 | 13K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 26, 2019 | 4K gal | Grease / FOG | — | Paved Surface;Unpaved surface |
| Feb 24, 2019 | 5 gal | Grease / FOG | — | Paved Surface;Street/Curb and Gutter |
| Feb 20, 2019 | 30 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Feb 19, 2019 | 70 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Feb 14, 2019 | 835 gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 14, 2019 | 15K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 14, 2019 | 17K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 14, 2019 | 12K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 195K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 12K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 23K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 300 gal | Capacity Issue | — | Building or Structure |
| Feb 13, 2019 | 465K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 158K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 365K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 221K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 13, 2019 | 581K gal | Capacity Issue | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 4, 2019 | 185 gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 16, 2019 | 11K gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 16, 2019 | 16K gal | Capacity Issue | Yes | Surface Water |
| Dec 22, 2018 | 120 gal | Root Intrusion | — | Unpaved surface |
| Dec 20, 2018 | 30 gal | Grease / FOG | — | Building or Structure |
| Dec 6, 2018 | 40 gal | Root Intrusion | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Nov 24, 2018 | 98 gal | Root Intrusion | — | Other (specify below) |
| Oct 27, 2018 | 22 gal | Root Intrusion | — | Separate Storm Drain;Street/Curb and Gutter |
| Sep 2, 2018 | 6K gal | Grease / FOG | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Aug 3, 2018 | 20 gal | Grease / FOG | — | Building or Structure;Unpaved surface |
| Jun 15, 2018 | 7K gal | Other / Unknown | Yes | Building or Structure;Paved Surface;Street/Curb and Gutter |
| May 16, 2018 | 20 gal | Grease / FOG | — | Building or Structure |
| Mar 23, 2018 | 222 gal | Equipment Failure | — | Street/Curb and Gutter |
| Feb 6, 2018 | 50 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Jan 8, 2018 | 2K gal | Grease / FOG | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 4, 2018 | 20 gal | Other / Unknown | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Dec 19, 2017 | 2K gal | Grease / FOG | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 18, 2017 | 15 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Dec 8, 2017 | 15 gal | Other / Unknown | — | Surface Water |
| Dec 4, 2017 | 22K gal | Equipment Failure | Yes | Other (specify below);Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Nov 26, 2017 | 25 gal | Other / Unknown | — | Paved Surface;Street/Curb and Gutter |
| Nov 24, 2017 | 120 gal | Root Intrusion | — | Street/Curb and Gutter |
| Nov 2, 2017 | 20 gal | Equipment Failure | — | Other (specify below) |
| Oct 27, 2017 | 55 gal | Grease / FOG | — | Other (specify below) |
| Oct 3, 2017 | 160 gal | Root Intrusion | — | Drainage Channel;Paved Surface;Street/Curb and Gutter |
| Oct 1, 2017 | 690 gal | Grease / FOG | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Oct 1, 2017 | 600 gal | Grease / FOG | — | Other (specify below);Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Sep 17, 2017 | 4 gal | Grease / FOG | — | Street/Curb and Gutter |
| Sep 17, 2017 | 10 gal | Grease / FOG | — | Surface Water |
| Sep 15, 2017 | 15 gal | Grease / FOG | — | Street/Curb and Gutter |
| Aug 18, 2017 | 5 gal | Grease / FOG | — | Paved Surface;Street/Curb and Gutter |
| Aug 15, 2017 | 3 gal | Grease / FOG | — | Paved Surface |
| Aug 2, 2017 | 584 gal | Equipment Failure | Yes | Other (specify below);Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Jul 23, 2017 | 2 gal | Grease / FOG | — | Paved Surface |
| Jul 13, 2017 | 1 gal | Root Intrusion | — | Paved Surface |
| Jul 6, 2017 | 1K gal | Root Intrusion | — | Unpaved surface |
| Jun 15, 2017 | 50 gal | Grease / FOG | — | Unpaved surface |
| May 24, 2017 | 240 gal | Root Intrusion | — | Street/Curb and Gutter |
| May 11, 2017 | 264 gal | Equipment Failure | Yes | Surface Water |
| Mar 21, 2017 | 3K gal | Capacity Issue | Yes | Surface Water |
| Mar 21, 2017 | 3K gal | Capacity Issue | Yes | Surface Water |
| Mar 21, 2017 | 2K gal | Capacity Issue | Yes | Surface Water |
| Feb 21, 2017 | 1K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 20, 2017 | 28K gal | Rainfall / Flooding | Yes | Beach |
| Feb 20, 2017 | 10K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 20, 2017 | 46K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 20, 2017 | 27K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 20, 2017 | 128K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 9, 2017 | 29K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 9, 2017 | 6K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 9, 2017 | 24K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 9, 2017 | 45K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 9, 2017 | 98K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 8, 2017 | 650 gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 7, 2017 | 626K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 7, 2017 | 1K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 7, 2017 | 51K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 7, 2017 | 110K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 7, 2017 | 108K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 7, 2017 | 68K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 7, 2017 | 182K gal | Rainfall / Flooding | Yes | Surface Water |
| Feb 6, 2017 | 21K gal | Rainfall / Flooding | Yes | Surface Water |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.