All rankings
California · California (CIWQS)
Rancho Palos Verdes City
F
Usually reaches water
Reported events
186
Total volume
390K gal
Reached waterways
110 (59%)
Reporting since
2007
What caused the overflows
Root Intrusion
89
Other / Unknown
78
Equipment Failure
10
Grease / FOG
9
Reported overflow events (showing 186 of 186)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Mar 31, 2026 | 100 gal | Root Intrusion | — | — |
| Feb 11, 2026 | 3K gal | Equipment Failure | — | — |
| Jan 29, 2026 | 1K gal | Root Intrusion | Yes | Pacific Ocean |
| Jan 21, 2026 | 800 gal | Root Intrusion | Yes | Dominguez Channel and Los Angeles Harbor watershed. |
| Jan 6, 2026 | 3K gal | Equipment Failure | Yes | Santa Monica Bay and Pacific Ocean |
| Dec 31, 2025 | 400 gal | Grease / FOG | — | — |
| Dec 4, 2025 | 2K gal | Equipment Failure | Yes | Dominguez Channel and Los Angeles Harbor Watershed |
| Jan 17, 2025 | 100 gal | Grease / FOG | Yes | Watershed Boundaries - Long Beach Harbor |
| Apr 18, 2024 | 1K gal | Equipment Failure | — | — |
| Dec 18, 2023 | 600 gal | Grease / FOG | Yes | Dominguez Channel & L.A. Harbor |
| Jul 21, 2023 | 500 gal | Other / Unknown | Yes | Santa Monica Bay. Pacific Ocean |
| Jul 1, 2023 | 600 gal | Equipment Failure | — | — |
| Jun 7, 2023 | 42K gal | Equipment Failure | Yes | Windport Canyon Creek which is tributary to Agua Amarga Canyon |
| Jun 7, 2023 | 42K gal | Equipment Failure | Yes | Windport Canyon Creek which is tributary to Agua Amarga Canyon |
| Apr 24, 2023 | 65K gal | Other / Unknown | Yes | Other (specify below) |
| Jan 30, 2023 | 400 gal | Grease / FOG | — | Other (specify below);Unpaved surface |
| Dec 24, 2022 | 250 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Nov 12, 2022 | 2K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Nov 1, 2022 | 5K gal | Other / Unknown | Yes | Other (specify below);Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Oct 18, 2022 | 125 gal | Other / Unknown | — | Building or Structure;Unpaved surface |
| Oct 5, 2022 | 600 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jul 22, 2022 | 800 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jun 12, 2022 | 75 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| May 16, 2022 | 625 gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Feb 22, 2022 | 350 gal | Other / Unknown | Yes | Other (specify below);Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Dec 15, 2021 | 8K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Jul 3, 2021 | 5K gal | Other / Unknown | Yes | Drainage Channel;Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jun 19, 2021 | 800 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Feb 1, 2021 | 5K gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Sep 9, 2020 | 800 gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Sep 6, 2020 | 800 gal | Other / Unknown | Yes | Drainage Channel;Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Feb 14, 2020 | 360 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Dec 3, 2019 | 9K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Nov 10, 2019 | 200 gal | Other / Unknown | Yes | Drainage Channel;Separate Storm Drain |
| Oct 15, 2019 | 975 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jul 26, 2019 | 200 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jul 9, 2019 | 600 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Jul 6, 2019 | 750 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Jun 27, 2019 | 600 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| May 19, 2019 | 125 gal | Grease / FOG | Yes | Separate Storm Drain |
| Jan 22, 2019 | 600 gal | Other / Unknown | — | Building or Structure;Other (specify below) |
| Dec 31, 2018 | 4K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Dec 11, 2018 | 100 gal | Other / Unknown | — | Other (specify below) |
| Nov 26, 2018 | 2K gal | Root Intrusion | Yes | Drainage Channel;Separate Storm Drain;Street/Curb and Gutter |
| Nov 14, 2018 | 600 gal | Grease / FOG | Yes | Other (specify below);Separate Storm Drain |
| Nov 7, 2018 | 100 gal | Other / Unknown | — | Other (specify below) |
| Sep 30, 2018 | 100 gal | Other / Unknown | Yes | Drainage Channel;Other (specify below);Separate Storm Drain |
| Jul 15, 2018 | 5K gal | Other / Unknown | — | Other (specify below);Separate Storm Drain |
| Jun 17, 2018 | 150 gal | Other / Unknown | — | Other (specify below);Street/Curb and Gutter |
| May 21, 2018 | 350 gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain |
| May 18, 2018 | 800 gal | Other / Unknown | — | Other (specify below) |
| May 8, 2018 | 300 gal | Other / Unknown | — | Other (specify below) |
| Mar 31, 2018 | 15K gal | Other / Unknown | — | Other (specify below);Separate Storm Drain |
| Mar 15, 2018 | 300 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Mar 3, 2018 | 762 gal | Other / Unknown | — | Other (specify below);Separate Storm Drain |
| Feb 17, 2018 | 400 gal | Other / Unknown | — | Building or Structure;Other (specify below);Unpaved surface |
| Jan 28, 2018 | 4K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Jan 26, 2018 | 200 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Jan 4, 2018 | 900 gal | Other / Unknown | Yes | Drainage Channel;Separate Storm Drain |
| Dec 22, 2017 | 500 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Nov 30, 2017 | 12K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Nov 27, 2017 | 2K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Nov 13, 2017 | 5K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Oct 27, 2017 | 20 gal | Other / Unknown | — | Other (specify below);Paved Surface;Unpaved surface |
| Sep 20, 2017 | 105 gal | Other / Unknown | Yes | Building or Structure;Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jul 17, 2017 | 50 gal | Other / Unknown | — | Other (specify below) |
| Apr 21, 2017 | 9K gal | Other / Unknown | — | Other (specify below);Separate Storm Drain |
| Apr 7, 2017 | 2K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Mar 27, 2017 | 900 gal | Root Intrusion | — | Other (specify below) |
| Feb 17, 2017 | 100 gal | Root Intrusion | — | Other (specify below);Unpaved surface |
| Jan 26, 2017 | 3K gal | Other / Unknown | Yes | Drainage Channel;Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jan 20, 2017 | 30 gal | Root Intrusion | — | Other (specify below) |
| Dec 1, 2016 | 500 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Oct 31, 2016 | 1K gal | Equipment Failure | — | Other (specify below);Unpaved surface |
| Oct 18, 2016 | 50 gal | Other / Unknown | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Jul 18, 2016 | 50 gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Mar 30, 2016 | 50 gal | Root Intrusion | — | Other (specify below);Unpaved surface |
| Mar 28, 2016 | 1K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Mar 8, 2016 | 5K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Feb 24, 2016 | 1K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jan 13, 2016 | 400 gal | Other / Unknown | Yes | Drainage Channel;Separate Storm Drain;Street/Curb and Gutter |
| Dec 25, 2015 | 500 gal | Other / Unknown | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Dec 6, 2015 | 2K gal | Other / Unknown | Yes | Drainage Channel;Separate Storm Drain;Surface Water |
| Aug 6, 2015 | 18K gal | Root Intrusion | Yes | Drainage Channel;Separate Storm Drain;Street/Curb and Gutter |
| Jun 12, 2015 | 500 gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| May 7, 2015 | 50 gal | Root Intrusion | — | Other (specify below);Street/Curb and Gutter |
| May 6, 2015 | 150 gal | Root Intrusion | — | Building or Structure;Other (specify below) |
| Apr 5, 2015 | 4K gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain |
| Feb 23, 2015 | 5K gal | Root Intrusion | — | Other (specify below);Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Feb 20, 2015 | 70 gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Jan 23, 2015 | 625 gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain |
| Nov 29, 2014 | 8K gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain |
| Oct 29, 2014 | 700 gal | Root Intrusion | — | Other (specify below) |
| Oct 28, 2014 | 250 gal | Root Intrusion | Yes | Drainage Channel;Other (specify below);Separate Storm Drain |
| Oct 18, 2014 | 3K gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain;Surface Water |
| Aug 20, 2014 | 60 gal | Root Intrusion | Yes | Drainage Channel;Other (specify below);Separate Storm Drain |
| Aug 11, 2014 | 90 gal | Root Intrusion | — | Street/Curb and Gutter |
| Aug 11, 2014 | 18K gal | Other / Unknown | — | Unpaved surface |
| Jul 8, 2014 | 50 gal | Grease / FOG | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Jun 26, 2014 | 400 gal | Root Intrusion | — | Other (specify below) |
| Jun 7, 2014 | 525 gal | Root Intrusion | — | Building or Structure;Street/Curb and Gutter |
| Jun 3, 2014 | 10K gal | Root Intrusion | Yes | Drainage Channel;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| May 11, 2014 | 2K gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain |
| Feb 2, 2014 | 1 gal | Root Intrusion | — | Other (specify below);Paved Surface |
| Jan 5, 2014 | 75 gal | Root Intrusion | — | Unpaved surface |
| Dec 11, 2013 | 90 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Nov 27, 2013 | 600 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Oct 27, 2013 | 6K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Jul 11, 2013 | 30 gal | Root Intrusion | Yes | Separate storm drain;Other (specify below) |
| Jul 4, 2013 | 50 gal | Other / Unknown | Yes | Separate storm drain;Other (specify below) |
| Jun 28, 2013 | 300 gal | Root Intrusion | — | Unpaved surface;Other (specify below) |
| Jun 20, 2013 | 714 gal | Equipment Failure | Yes | Separate storm drain;Surface water;Unpaved surface;Other (specify below) |
| Feb 23, 2013 | 900 gal | Root Intrusion | Yes | Separate storm drain;Other (specify below) |
| Jan 20, 2013 | 25 gal | Other / Unknown | — | Other (specify below) |
| Dec 18, 2012 | 500 gal | Root Intrusion | Yes | Combined storm drain (combined CS only) |
| Dec 6, 2012 | 100 gal | Root Intrusion | Yes | Combined storm drain (combined CS only) |
| Dec 2, 2012 | 100 gal | Root Intrusion | Yes | Combined storm drain (combined CS only) |
| Oct 21, 2012 | 500 gal | Grease / FOG | Yes | Separate storm drain;Other (specify below) |
| Sep 12, 2012 | 300 gal | Other / Unknown | Yes | Separate storm drain;Other (specify below) |
| Sep 4, 2012 | 800 gal | Root Intrusion | Yes | Separate storm drain;Other (specify below) |
| Jul 30, 2012 | 5 gal | Root Intrusion | — | Other (specify below) |
| Jun 16, 2012 | 100 gal | Other / Unknown | Yes | Separate storm drain;Other (specify below) |
| May 26, 2012 | 7K gal | Root Intrusion | Yes | Separate storm drain;Other (specify below) |
| Mar 6, 2012 | 150 gal | Root Intrusion | — | Other (specify below) |
| Jan 16, 2012 | 600 gal | Root Intrusion | Yes | Other (specify below) |
| Aug 29, 2011 | 200 gal | Other / Unknown | — | Other (specify below) |
| Aug 26, 2011 | 700 gal | Root Intrusion | — | Other (specify below) |
| Aug 21, 2011 | 800 gal | Root Intrusion | — | Other (specify below) |
| Jul 14, 2011 | 50 gal | Root Intrusion | Yes | Other (specify below) |
| Jun 19, 2011 | 100 gal | Root Intrusion | Yes | Separate storm drain;Unpaved surface;Other (specify below) |
| May 16, 2011 | 100 gal | Root Intrusion | — | Unpaved surface |
| Dec 12, 2010 | 100 gal | Root Intrusion | Yes | Separate storm drain |
| Nov 17, 2010 | 50 gal | Other / Unknown | Yes | Other (specify below) |
| Nov 12, 2010 | 175 gal | Other / Unknown | — | Other (specify below) |
| Oct 28, 2010 | 50 gal | Root Intrusion | Yes | Storm drain;Other (specify below) |
| Oct 8, 2010 | 200 gal | Root Intrusion | — | Storm drain;Other (specify below) |
| Sep 23, 2010 | 400 gal | Root Intrusion | Yes | Storm drain;Other (specify below) |
| Aug 23, 2010 | 200 gal | Root Intrusion | — | Unpaved surface |
| Mar 31, 2010 | 300 gal | Other / Unknown | Yes | Storm drain;Other (specify below) |
| Mar 12, 2010 | 300 gal | Root Intrusion | — | Other (specify below) |
| Dec 8, 2009 | 75 gal | Root Intrusion | Yes | Storm drain;Other (specify below) |
| Nov 19, 2009 | 200 gal | Root Intrusion | Yes | Storm drain;Other (specify below) |
| Nov 2, 2009 | 100 gal | Root Intrusion | — | Other (specify below) |
| Sep 30, 2009 | 25 gal | Root Intrusion | — | Street/curb and gutter;Other (specify below) |
| Sep 4, 2009 | 100 gal | Other / Unknown | — | Unpaved surface |
| Aug 21, 2009 | 400 gal | Root Intrusion | Yes | Other (specify below) |
| Jul 22, 2009 | 200 gal | Root Intrusion | Yes | Other (specify below) |
| Jun 12, 2009 | 100 gal | Root Intrusion | — | Other (specify below) |
| Feb 24, 2009 | 55 gal | Grease / FOG | — | Other (specify below) |
| Feb 24, 2009 | 250 gal | Root Intrusion | — | Other (specify below) |
| Jan 30, 2009 | 10 gal | Root Intrusion | — | Other (specify below) |
| Jan 30, 2009 | 500 gal | Root Intrusion | — | Other (specify below) |
| Jan 27, 2009 | 100 gal | Root Intrusion | — | Other (specify below) |
| Dec 27, 2008 | 400 gal | Root Intrusion | — | Other (specify below) |
| Dec 27, 2008 | 300 gal | Root Intrusion | Yes | Storm drain;Other (specify below) |
| Dec 27, 2008 | 200 gal | Root Intrusion | — | Other (specify below) |
| Dec 16, 2008 | 2K gal | Root Intrusion | Yes | Other (specify below) |
| Dec 16, 2008 | 200 gal | Root Intrusion | — | Other (specify below) |
| Dec 15, 2008 | 150 gal | Root Intrusion | — | Other (specify below) |
| Nov 27, 2008 | 150 gal | Root Intrusion | Yes | Storm drain;Other (specify below) |
| Oct 24, 2008 | 100 gal | Root Intrusion | Yes | Storm drain |
| Sep 20, 2008 | 25 gal | Root Intrusion | — | Other (specify below) |
| Jun 26, 2008 | 800 gal | Equipment Failure | Yes | Other (specify below) |
| Jun 6, 2008 | 50 gal | Other / Unknown | — | Other (specify below) |
| Jun 5, 2008 | 250 gal | Other / Unknown | — | Other (specify below) |
| May 27, 2008 | 800 gal | Other / Unknown | Yes | Storm drain;Other (specify below) |
| May 27, 2008 | 5 gal | Other / Unknown | — | Other (specify below) |
| May 24, 2008 | 100 gal | Root Intrusion | Yes | Other (specify below) |
| May 21, 2008 | 200 gal | Root Intrusion | — | Other (specify below) |
| Mar 24, 2008 | 10 gal | Root Intrusion | — | Other (specify below) |
| Mar 24, 2008 | 10 gal | Root Intrusion | — | Other (specify below) |
| Jan 7, 2008 | 20 gal | Root Intrusion | — | Other (specify below) |
| Dec 10, 2007 | 75 gal | Root Intrusion | Yes | Surface water |
| Oct 13, 2007 | 500 gal | Root Intrusion | Yes | Surface water |
| Sep 24, 2007 | 50 gal | Root Intrusion | Yes | Other (specify below) |
| Jun 27, 2007 | 950 gal | Root Intrusion | Yes | Other (specify below) |
| Jun 27, 2007 | 900 gal | Root Intrusion | Yes | Other (specify below) |
| Jun 26, 2007 | 50 gal | Root Intrusion | Yes | Other (specify below) |
| Jun 4, 2007 | 25 gal | Root Intrusion | Yes | Storm drain |
| Jun 1, 2007 | 300 gal | Root Intrusion | Yes | Other (specify below) |
| Apr 22, 2007 | 500 gal | Root Intrusion | Yes | Storm drain |
| Mar 10, 2007 | 100 gal | Root Intrusion | — | Other (specify below) |
| Jan 20, 2007 | 500 gal | Root Intrusion | Yes | Storm drain |
| Jan 19, 2007 | 2K gal | Root Intrusion | Yes | Storm drain |
| Jan 8, 2007 | 100 gal | Root Intrusion | Yes | Storm drain |
| Jan 8, 2007 | 800 gal | Other / Unknown | — | Other (specify below) |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.