All rankings
California · California (CIWQS)
Laguna Beach City
C
Often reaches water
Reported events
150
Total volume
2.9M gal
Reached waterways
24 (16%)
Reporting since
2007
What caused the overflows
Other / Unknown
54
Root Intrusion
46
Equipment Failure
46
Grease / FOG
3
Rainfall / Flooding
1
Reported overflow events (showing 150 of 150)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Mar 9, 2026 | 500 gal | Equipment Failure | — | — |
| Jan 26, 2026 | 750 gal | Equipment Failure | — | — |
| Dec 23, 2024 | 220 gal | Equipment Failure | Yes | Laguna Canyon Creek |
| Jul 16, 2024 | 2K gal | Root Intrusion | — | — |
| Nov 29, 2023 | 153K gal | Equipment Failure | Yes | Pacific Ocean |
| Nov 29, 2023 | 153K gal | Equipment Failure | Yes | Pacific Ocean |
| Jul 15, 2023 | 4K gal | Equipment Failure | — | — |
| Jul 15, 2023 | 4K gal | Equipment Failure | — | — |
| Jul 11, 2023 | 561 gal | Equipment Failure | — | — |
| May 18, 2023 | 25 gal | Root Intrusion | — | Paved Surface |
| Feb 3, 2023 | 30 gal | Equipment Failure | — | Paved Surface |
| Sep 30, 2022 | 70 gal | Other / Unknown | — | Other (specify below) |
| Aug 31, 2022 | 4K gal | Root Intrusion | — | Other (specify below) |
| Apr 1, 2022 | 5K gal | Other / Unknown | — | Other (specify below) |
| Mar 8, 2022 | 700 gal | Equipment Failure | — | Other (specify below);Paved Surface;Street/Curb and Gutter |
| Nov 6, 2021 | 20 gal | Other / Unknown | — | Paved Surface |
| Nov 4, 2021 | 1K gal | Other / Unknown | — | Combined Storm Drain (Combined CS only);Other (specify below) |
| Oct 15, 2021 | 200 gal | Root Intrusion | — | Other (specify below) |
| Feb 20, 2021 | 20 gal | Other / Unknown | — | Paved Surface |
| Nov 6, 2020 | 200 gal | Root Intrusion | — | Paved Surface |
| Nov 1, 2020 | 50 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Oct 8, 2020 | 100 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Sep 16, 2020 | 300 gal | Root Intrusion | — | Other (specify below) |
| Jul 25, 2020 | 40 gal | Root Intrusion | — | Other (specify below);Street/Curb and Gutter;Unpaved surface |
| Jun 13, 2020 | 30 gal | Other / Unknown | Yes | Other (specify below) |
| Mar 18, 2020 | 2K gal | Equipment Failure | — | Other (specify below);Unpaved surface |
| Nov 27, 2019 | 1.7M gal | Other / Unknown | Yes | Street/Curb and Gutter |
| Nov 27, 2019 | 900 gal | Equipment Failure | Yes | Other (specify below);Paved Surface;Street/Curb and Gutter;Surface Water |
| Sep 22, 2019 | 2K gal | Root Intrusion | — | Other (specify below) |
| Jan 9, 2019 | 600 gal | Equipment Failure | Yes | Other (specify below) |
| Dec 27, 2018 | 650 gal | Equipment Failure | — | Paved Surface |
| Sep 21, 2018 | 500 gal | Equipment Failure | — | Other (specify below) |
| Jul 16, 2018 | 600 gal | Equipment Failure | — | Other (specify below);Paved Surface |
| Jul 14, 2018 | 25 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| May 30, 2018 | 75 gal | Equipment Failure | Yes | Other (specify below) |
| Apr 22, 2018 | 50 gal | Equipment Failure | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Dec 5, 2017 | 15 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Nov 9, 2017 | 48 gal | Root Intrusion | — | Unpaved surface |
| Nov 4, 2017 | 300 gal | Root Intrusion | — | Other (specify below) |
| Oct 22, 2017 | 500 gal | Equipment Failure | Yes | Other (specify below) |
| Aug 27, 2017 | 500 gal | Root Intrusion | — | Combined Storm Drain (Combined CS only) |
| Aug 19, 2017 | 2K gal | Root Intrusion | — | Other (specify below) |
| Jun 21, 2017 | 30 gal | Other / Unknown | — | Other (specify below) |
| Jun 14, 2017 | 225 gal | Equipment Failure | — | Other (specify below) |
| Jun 11, 2017 | 30 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jun 8, 2017 | 500 gal | Root Intrusion | — | Paved Surface;Unpaved surface |
| Apr 14, 2017 | 9K gal | Grease / FOG | Yes | Beach;Surface Water |
| Apr 1, 2017 | 25 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Mar 21, 2017 | 200 gal | Equipment Failure | — | Building or Structure |
| Mar 12, 2017 | 70 gal | Root Intrusion | — | Street/Curb and Gutter;Unpaved surface |
| Oct 12, 2016 | 150 gal | Equipment Failure | — | Other (specify below) |
| Sep 29, 2016 | 500 gal | Equipment Failure | — | Other (specify below) |
| Sep 20, 2016 | 4K gal | Equipment Failure | — | Other (specify below) |
| Sep 14, 2016 | 1K gal | Equipment Failure | — | Other (specify below) |
| Jun 17, 2016 | 475 gal | Equipment Failure | — | Other (specify below) |
| Jun 9, 2016 | 575 gal | Equipment Failure | — | Other (specify below) |
| Jun 9, 2016 | 20 gal | Equipment Failure | — | Other (specify below);Paved Surface |
| Jun 1, 2016 | 10 gal | Grease / FOG | — | Paved Surface |
| May 29, 2016 | 15 gal | Root Intrusion | — | Other (specify below);Paved Surface |
| May 29, 2016 | 50 gal | Equipment Failure | — | Other (specify below) |
| Feb 5, 2016 | 3K gal | Equipment Failure | — | Beach;Combined Storm Drain (Combined CS only);Other (specify below) |
| Feb 1, 2016 | 200 gal | Equipment Failure | — | Building or Structure |
| Jan 24, 2016 | 550 gal | Root Intrusion | Yes | Beach;Paved Surface;Street/Curb and Gutter |
| Jan 5, 2016 | 200 gal | Root Intrusion | Yes | Beach;Separate Storm Drain;Surface Water |
| Dec 30, 2015 | 400 gal | Root Intrusion | — | Other (specify below) |
| Oct 20, 2015 | 2 gal | Root Intrusion | — | Paved Surface |
| Sep 19, 2015 | 150 gal | Root Intrusion | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Sep 17, 2015 | 50 gal | Equipment Failure | Yes | Other (specify below) |
| Aug 2, 2015 | 15 gal | Root Intrusion | — | Other (specify below);Paved Surface;Separate Storm Drain |
| Jun 11, 2015 | 32 gal | Equipment Failure | — | Other (specify below) |
| May 10, 2015 | 3K gal | Other / Unknown | — | Other (specify below) |
| Jan 15, 2015 | 10 gal | Root Intrusion | — | Unpaved surface |
| Jan 6, 2015 | 150 gal | Root Intrusion | — | Separate Storm Drain |
| Jan 2, 2015 | 30 gal | Root Intrusion | — | Separate Storm Drain |
| Dec 12, 2014 | 1K gal | Root Intrusion | Yes | Beach |
| Oct 27, 2014 | 500 gal | Other / Unknown | — | Other (specify below);Paved Surface;Street/Curb and Gutter |
| Oct 26, 2014 | 200 gal | Root Intrusion | — | Other (specify below);Paved Surface;Street/Curb and Gutter |
| Oct 2, 2014 | 800 gal | Root Intrusion | — | Other (specify below) |
| Aug 26, 2014 | 150 gal | Other / Unknown | — | Paved Surface;Separate Storm Drain |
| Aug 22, 2014 | 400 gal | Other / Unknown | — | Separate Storm Drain |
| Aug 11, 2014 | 400 gal | Equipment Failure | — | Unpaved surface |
| Aug 5, 2014 | 525 gal | Root Intrusion | — | Paved Surface |
| Jul 17, 2014 | 100 gal | Equipment Failure | — | Other (specify below) |
| Jun 28, 2014 | 200 gal | Equipment Failure | — | Paved Surface |
| May 22, 2014 | 300 gal | Root Intrusion | — | Building or Structure;Other (specify below) |
| Jan 22, 2014 | 1K gal | Equipment Failure | — | Combined Storm Drain (Combined CS only);Paved Surface;Street/Curb and Gutter |
| Dec 29, 2013 | 250 gal | Root Intrusion | Yes | Other (specify below);Paved Surface;Separate Storm Drain |
| Dec 14, 2013 | 500 gal | Equipment Failure | — | Building or Structure;Combined Storm Drain (Combined CS only);Drainage Channel;Other (specify below) |
| Nov 8, 2013 | 200 gal | Equipment Failure | — | Other (specify below) |
| Sep 28, 2013 | 50 gal | Root Intrusion | — | Separate Storm Drain |
| Sep 21, 2013 | 1K gal | Other / Unknown | — | Separate Storm Drain |
| Sep 10, 2013 | 49 gal | Root Intrusion | — | Other (specify below) |
| Aug 22, 2013 | 10 gal | Other / Unknown | — | Other (specify below) |
| Jul 6, 2013 | 40 gal | Root Intrusion | — | Other (specify below) |
| Jun 7, 2013 | 30 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| May 30, 2013 | 250 gal | Root Intrusion | — | Other (specify below) |
| May 26, 2013 | 50 gal | Grease / FOG | — | Other paved surface |
| Apr 27, 2013 | 500 gal | Root Intrusion | — | Building or structure;Other (specify below) |
| Apr 26, 2013 | 1K gal | Root Intrusion | — | Other (specify below) |
| Apr 24, 2013 | 100 gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter |
| Apr 17, 2013 | 100 gal | Root Intrusion | — | Separate storm drain |
| Jan 31, 2013 | 100 gal | Other / Unknown | — | Unpaved surface |
| Jan 19, 2013 | 1 gal | Other / Unknown | — | Other (specify below) |
| Nov 15, 2012 | 400 gal | Other / Unknown | — | Building or structure |
| Oct 13, 2012 | 8 gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Oct 3, 2012 | 10 gal | Other / Unknown | Yes | Separate storm drain |
| Aug 14, 2012 | 200 gal | Other / Unknown | — | Other (specify below) |
| Mar 29, 2012 | 25 gal | Other / Unknown | — | Other (specify below) |
| Mar 8, 2012 | 500 gal | Other / Unknown | — | Building or structure |
| Jan 9, 2012 | 200 gal | Other / Unknown | — | Other (specify below) |
| Nov 3, 2011 | 300 gal | Root Intrusion | — | Unpaved surface |
| Sep 28, 2011 | 150 gal | Other / Unknown | — | Unpaved surface |
| Aug 25, 2011 | 3 gal | Other / Unknown | — | Other (specify below) |
| Aug 2, 2011 | 400 gal | Equipment Failure | — | Unpaved surface |
| Jun 27, 2011 | 100 gal | Other / Unknown | — | Unpaved surface |
| Jun 23, 2011 | 550 gal | Other / Unknown | — | Other (specify below) |
| Jun 17, 2011 | 150 gal | Other / Unknown | — | Other (specify below) |
| Jun 3, 2011 | 2K gal | Other / Unknown | — | Other (specify below) |
| Apr 10, 2011 | 20 gal | Root Intrusion | — | Other paved surface |
| Mar 18, 2011 | 5 gal | Other / Unknown | — | Other (specify below) |
| Feb 20, 2011 | 150 gal | Other / Unknown | Yes | Other (specify below) |
| Feb 15, 2011 | 150 gal | Other / Unknown | Yes | Other (specify below) |
| Dec 22, 2010 | 64K gal | Rainfall / Flooding | Yes | Drainage Channel;Separate storm drain;Surface water |
| Sep 5, 2010 | 85 gal | Root Intrusion | — | Other (specify below) |
| Jun 18, 2010 | 15 gal | Other / Unknown | — | Other (specify below) |
| Jun 8, 2010 | 2 gal | Other / Unknown | — | Other (specify below) |
| Feb 6, 2010 | 400 gal | Other / Unknown | Yes | Other (specify below) |
| Jan 1, 2010 | 100 gal | Other / Unknown | — | Other (specify below) |
| Nov 28, 2009 | 200 gal | Other / Unknown | — | Other (specify below) |
| Nov 3, 2009 | 20 gal | Other / Unknown | — | Storm drain;Street/curb and gutter |
| Oct 24, 2009 | 100 gal | Other / Unknown | — | Other (specify below) |
| Oct 9, 2009 | 70 gal | Other / Unknown | — | Storm drain;Street/curb and gutter;Other (specify below) |
| Jul 30, 2009 | 200 gal | Other / Unknown | — | Other paved surface |
| Jun 10, 2009 | 15 gal | Other / Unknown | — | Unpaved surface |
| May 24, 2009 | 100 gal | Other / Unknown | — | Storm drain;Street/curb and gutter |
| May 21, 2009 | 2 gal | Other / Unknown | — | Storm drain |
| Apr 30, 2009 | 50 gal | Other / Unknown | — | Other (specify below) |
| Apr 13, 2009 | 30 gal | Other / Unknown | Yes | Beach;Storm drain |
| Mar 6, 2009 | 20 gal | Other / Unknown | — | Street/curb and gutter |
| Feb 24, 2009 | 10 gal | Other / Unknown | Yes | Other (specify below) |
| Nov 4, 2008 | 300 gal | Other / Unknown | — | Other (specify below) |
| Oct 29, 2008 | 591K gal | Equipment Failure | Yes | Beach;Storm drain;Surface water |
| Jun 22, 2008 | 50 gal | Other / Unknown | — | Other (specify below) |
| Apr 17, 2008 | 138K gal | Other / Unknown | Yes | Beach;Storm drain;Street/curb and gutter;Surface water |
| Feb 28, 2008 | 200 gal | Equipment Failure | — | Unpaved surface |
| Sep 5, 2007 | 50 gal | Other / Unknown | — | Building or structure |
| May 21, 2007 | 2K gal | Equipment Failure | — | Other (specify below) |
| Feb 9, 2007 | 20 gal | Other / Unknown | — | Other (specify below) |
| Jan 31, 2007 | 100 gal | Equipment Failure | — | Building or structure |
| Jan 27, 2007 | 2K gal | Root Intrusion | — | Street/curb and gutter;Unpaved surface |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.