All rankings
California · California (CIWQS)
Grass Valley City
D
Frequently reaches water
Reported events
121
Total volume
144K gal
Reached waterways
48 (40%)
Reporting since
2007
What caused the overflows
Equipment Failure
57
Other / Unknown
31
Root Intrusion
20
Grease / FOG
8
Rainfall / Flooding
4
Capacity Issue
1
Reported overflow events (showing 121 of 121)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| May 5, 2026 | 1K gal | Equipment Failure | Yes | Wolf Creek |
| Dec 21, 2025 | 750 gal | Grease / FOG | — | — |
| Aug 5, 2025 | 50 gal | Equipment Failure | — | — |
| Jun 18, 2025 | 1K gal | Equipment Failure | Yes | Peabody Creek, Condon Park Pond. |
| Nov 22, 2024 | 500 gal | Equipment Failure | — | None |
| Nov 22, 2024 | 500 gal | Equipment Failure | — | — |
| Oct 25, 2024 | 100 gal | Equipment Failure | — | — |
| Sep 4, 2024 | 360 gal | Equipment Failure | — | — |
| Oct 2, 2023 | 74 gal | Equipment Failure | — | — |
| Oct 2, 2023 | 210 gal | Equipment Failure | — | — |
| Apr 15, 2023 | 125 gal | Equipment Failure | — | Paved Surface;Unpaved surface |
| Mar 15, 2023 | 2K gal | Equipment Failure | Yes | Surface Water |
| Jan 5, 2023 | 750 gal | Other / Unknown | Yes | Surface Water |
| Oct 13, 2022 | 260 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Oct 1, 2022 | 3 gal | Grease / FOG | — | Paved Surface |
| Mar 17, 2022 | 1K gal | Root Intrusion | — | Unpaved surface |
| Dec 15, 2021 | 40 gal | Grease / FOG | Yes | Paved Surface;Surface Water |
| Nov 20, 2021 | 600 gal | Root Intrusion | Yes | Surface Water |
| Jan 11, 2021 | 35 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2020 | 5 gal | Root Intrusion | — | Paved Surface |
| May 12, 2020 | 720 gal | Root Intrusion | — | Unpaved surface |
| Mar 11, 2020 | 220 gal | Equipment Failure | — | Separate Storm Drain;Street/Curb and Gutter |
| Feb 3, 2020 | 30 gal | Root Intrusion | — | Separate Storm Drain |
| Dec 17, 2019 | 6 gal | Equipment Failure | Yes | Street/Curb and Gutter;Surface Water |
| Oct 16, 2019 | 5 gal | Root Intrusion | — | Unpaved surface |
| Sep 12, 2019 | 5 gal | Root Intrusion | — | Paved Surface |
| Sep 9, 2019 | 2 gal | Root Intrusion | — | Paved Surface |
| Jun 3, 2019 | 5 gal | Other / Unknown | — | Paved Surface |
| Nov 8, 2018 | 175 gal | Grease / FOG | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Jun 29, 2018 | 20 gal | Root Intrusion | — | Unpaved surface |
| May 24, 2018 | 600 gal | Equipment Failure | — | Unpaved surface |
| Feb 7, 2018 | 1K gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 27, 2018 | 160 gal | Equipment Failure | Yes | Paved Surface;Street/Curb and Gutter;Surface Water |
| Jul 29, 2017 | 50 gal | Other / Unknown | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Jun 12, 2017 | 60 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Feb 28, 2017 | 150 gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 9, 2017 | 150 gal | Capacity Issue | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 7, 2017 | 20 gal | Rainfall / Flooding | Yes | Separate Storm Drain |
| Feb 3, 2017 | 130 gal | Other / Unknown | Yes | Drainage Channel;Street/Curb and Gutter;Surface Water |
| Jan 25, 2017 | 117 gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Jan 22, 2017 | 1K gal | Equipment Failure | — | Unpaved surface |
| Jan 10, 2017 | 2K gal | Rainfall / Flooding | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Jan 8, 2017 | 40 gal | Other / Unknown | Yes | Separate Storm Drain |
| Dec 10, 2016 | 450 gal | Other / Unknown | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Oct 31, 2016 | 9K gal | Equipment Failure | Yes | Drainage Channel;Separate Storm Drain;Surface Water;Unpaved surface |
| Oct 8, 2016 | 120 gal | Equipment Failure | — | Unpaved surface |
| Sep 6, 2016 | 40 gal | Equipment Failure | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Jun 24, 2016 | 500 gal | Grease / FOG | Yes | Paved Surface;Separate Storm Drain |
| May 21, 2016 | 20 gal | Equipment Failure | — | Separate Storm Drain;Street/Curb and Gutter |
| May 11, 2016 | 20 gal | Equipment Failure | — | Unpaved surface |
| Apr 18, 2016 | 18 gal | Equipment Failure | — | Paved Surface |
| Mar 1, 2016 | 30 gal | Equipment Failure | — | Paved Surface;Separate Storm Drain |
| Sep 29, 2015 | 2 gal | Root Intrusion | — | Paved Surface |
| May 27, 2015 | 730 gal | Equipment Failure | Yes | Drainage Channel;Surface Water |
| Apr 19, 2015 | 300 gal | Root Intrusion | — | Separate Storm Drain;Street/Curb and Gutter |
| Apr 11, 2015 | 5 gal | Equipment Failure | — | Unpaved surface |
| Mar 17, 2015 | 35 gal | Equipment Failure | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Mar 16, 2015 | 5 gal | Equipment Failure | — | Unpaved surface |
| Mar 4, 2015 | 2 gal | Equipment Failure | — | Unpaved surface |
| Feb 26, 2015 | 24 gal | Equipment Failure | — | Unpaved surface |
| Jan 29, 2015 | 20 gal | Root Intrusion | — | Paved Surface |
| Nov 22, 2014 | 168 gal | Equipment Failure | Yes | Drainage Channel;Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Sep 8, 2014 | 10 gal | Equipment Failure | — | Paved Surface |
| Sep 7, 2014 | 100 gal | Equipment Failure | — | Paved Surface;Separate Storm Drain |
| Aug 6, 2014 | 15 gal | Equipment Failure | — | Unpaved surface |
| May 5, 2014 | 50 gal | Equipment Failure | — | Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Apr 18, 2014 | 450 gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Apr 15, 2014 | 6 gal | Equipment Failure | — | Unpaved surface |
| Jan 23, 2014 | 30 gal | Equipment Failure | — | Paved Surface |
| Jan 23, 2014 | 550 gal | Grease / FOG | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Jan 21, 2014 | 7 gal | Other / Unknown | — | Unpaved surface |
| Jan 3, 2014 | 2K gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 17, 2013 | 2K gal | Equipment Failure | Yes | Surface Water;Unpaved surface |
| Dec 3, 2013 | 2 gal | Equipment Failure | — | Paved Surface |
| Nov 27, 2013 | 279 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Nov 19, 2013 | 10 gal | Equipment Failure | — | Unpaved surface |
| Nov 10, 2013 | 15 gal | Equipment Failure | — | Paved Surface |
| Oct 23, 2013 | 60 gal | Equipment Failure | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Sep 12, 2013 | 4 gal | Equipment Failure | — | Unpaved surface |
| Jul 20, 2013 | 30 gal | Root Intrusion | — | Other paved surface |
| May 10, 2013 | 5 gal | Other / Unknown | Yes | Other paved surface;Separate storm drain |
| Jan 7, 2013 | 550 gal | Other / Unknown | — | Unpaved surface |
| Dec 26, 2012 | 25 gal | Other / Unknown | — | Building or structure;Other paved surface |
| Dec 19, 2012 | 50 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| Dec 16, 2012 | 1K gal | Other / Unknown | Yes | Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 12, 2012 | 50 gal | Other / Unknown | Yes | Surface water;Unpaved surface |
| Dec 9, 2012 | 8K gal | Grease / FOG | Yes | Other paved surface;Separate storm drain;Street/curb and gutter |
| Dec 2, 2012 | 2K gal | Other / Unknown | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Nov 13, 2012 | 3 gal | Root Intrusion | — | Unpaved surface |
| Nov 4, 2012 | 13K gal | Other / Unknown | Yes | Unpaved surface;Surface water |
| Oct 25, 2012 | 10 gal | Other / Unknown | — | Other paved surface;Unpaved surface |
| Jul 29, 2012 | 250 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Jul 27, 2012 | 112 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| Jun 26, 2012 | 210 gal | Other / Unknown | — | Other paved surface;Unpaved surface |
| Jun 18, 2012 | 10 gal | Root Intrusion | — | Building or structure;Other paved surface;Unpaved surface |
| Jun 1, 2012 | 159 gal | Equipment Failure | Yes | Surface water |
| May 27, 2012 | 390 gal | Other / Unknown | Yes | Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| May 24, 2012 | 10 gal | Other / Unknown | — | Building or structure;Unpaved surface;Other (specify below) |
| Mar 19, 2012 | 4K gal | Other / Unknown | Yes | Street/curb and gutter;Surface water;Unpaved surface |
| Mar 16, 2012 | 120 gal | Rainfall / Flooding | Yes | Street/curb and gutter;Surface water |
| Mar 16, 2012 | 900 gal | Rainfall / Flooding | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Feb 28, 2012 | 5 gal | Other / Unknown | — | Other paved surface |
| Feb 28, 2012 | 20 gal | Root Intrusion | — | Street/curb and gutter;Unpaved surface |
| Jan 21, 2012 | 2K gal | Other / Unknown | Yes | Other (specify below);Unpaved surface;Surface water |
| Jan 21, 2012 | 900 gal | Other / Unknown | Yes | Surface water |
| Dec 29, 2011 | 20 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| Nov 9, 2011 | 104 gal | Other / Unknown | Yes | Surface water |
| Oct 18, 2011 | 67K gal | Equipment Failure | Yes | Surface water;Unpaved surface;Other (specify below) |
| Dec 4, 2009 | 200 gal | Root Intrusion | Yes | Separate storm drain |
| Nov 21, 2009 | 970 gal | Grease / FOG | — | Other (specify below) |
| Oct 5, 2008 | 300 gal | Equipment Failure | — | Other paved surface |
| Sep 15, 2008 | 80 gal | Equipment Failure | — | Separate storm drain |
| Aug 11, 2008 | 100 gal | Other / Unknown | — | Unpaved surface |
| Jul 28, 2008 | 200 gal | Other / Unknown | — | Separate storm drain |
| Jul 11, 2008 | 2K gal | Other / Unknown | Yes | Unpaved surface |
| Mar 17, 2008 | 2K gal | Equipment Failure | Yes | Surface water |
| Feb 26, 2008 | 2K gal | Equipment Failure | Yes | Storm drain |
| Jan 7, 2008 | 1K gal | Root Intrusion | Yes | Surface water |
| Oct 12, 2007 | 150 gal | Equipment Failure | — | Street/curb and gutter |
| Sep 29, 2007 | 150 gal | Other / Unknown | — | Storm drain;Street/curb and gutter |
| Jun 10, 2007 | 1K gal | Equipment Failure | Yes | Surface water |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.