All rankings
California · California (CIWQS)
Glendale City
F
Usually reaches water
Reported events
297
Total volume
399K gal
Reached waterways
151 (51%)
Reporting since
2007
What caused the overflows
Root Intrusion
178
Other / Unknown
65
Equipment Failure
31
Grease / FOG
23
Reported overflow events (showing 200 of 297)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Feb 4, 2026 | 840 gal | Root Intrusion | Yes | Los Angeles River |
| Dec 1, 2025 | 812 gal | Root Intrusion | Yes | Los Angeles River |
| Nov 10, 2025 | 2K gal | Root Intrusion | — | — |
| Nov 4, 2025 | 2K gal | Root Intrusion | — | — |
| May 3, 2025 | 765 gal | Equipment Failure | Yes | L.A. River |
| Feb 24, 2025 | 3K gal | Equipment Failure | Yes | Los Angeles River |
| Jan 9, 2025 | 270 gal | Root Intrusion | Yes | L.A. River |
| Nov 12, 2024 | 2K gal | Root Intrusion | Yes | L.A. River |
| Nov 9, 2024 | 3K gal | Other / Unknown | Yes | Verdugo Wash |
| Jul 20, 2024 | 4K gal | Root Intrusion | Yes | L.A. River |
| May 16, 2024 | 1K gal | Root Intrusion | Yes | L.A. River |
| Feb 13, 2024 | 2K gal | Grease / FOG | Yes | Los Angeles River |
| Jan 10, 2024 | 221 gal | Root Intrusion | — | — |
| Jan 7, 2024 | 382 gal | Root Intrusion | Yes | Los Angeles River via the Verdugo Wash |
| Dec 17, 2023 | 4K gal | Grease / FOG | Yes | Los Angeles River |
| Nov 29, 2023 | 2K gal | Grease / FOG | Yes | Los Angeles River |
| Nov 25, 2023 | 602 gal | Other / Unknown | — | — |
| Jun 15, 2023 | 85 gal | Root Intrusion | — | — |
| Apr 5, 2023 | 178 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 24, 2022 | 612 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Sep 22, 2022 | 323 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Sep 9, 2022 | 86 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Aug 14, 2022 | 2K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jul 16, 2022 | 2K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| May 15, 2022 | 5K gal | Equipment Failure | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Jan 23, 2022 | 81 gal | Root Intrusion | — | Paved Surface;Unpaved surface |
| Jan 15, 2022 | 727 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 1, 2022 | 8K gal | Other / Unknown | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Nov 18, 2021 | 450 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Nov 8, 2021 | 3K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Aug 25, 2021 | 720 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Aug 7, 2021 | 186 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jul 31, 2021 | 860 gal | Root Intrusion | Yes | Drainage Channel;Paved Surface |
| Jul 16, 2021 | 38 gal | Other / Unknown | — | Paved Surface |
| May 30, 2021 | 68 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| May 26, 2021 | 8K gal | Root Intrusion | Yes | Drainage Channel;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| May 20, 2021 | 4K gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Apr 28, 2021 | 64 gal | Root Intrusion | — | Street/Curb and Gutter |
| Apr 12, 2021 | 1K gal | Other / Unknown | — | Other (specify below) |
| Mar 29, 2021 | 220 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 27, 2021 | 875 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 25, 2021 | 972 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 20, 2021 | 923 gal | Root Intrusion | — | Unpaved surface |
| Feb 3, 2021 | 1K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 1, 2021 | 2K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 13, 2021 | 218 gal | Root Intrusion | Yes | Drainage Channel;Surface Water;Unpaved surface |
| Jan 12, 2021 | 7K gal | Root Intrusion | — | Unpaved surface |
| Jan 2, 2021 | 1K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 31, 2020 | 3 gal | Root Intrusion | — | Paved Surface;Unpaved surface |
| Nov 19, 2020 | 2K gal | Equipment Failure | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Sep 14, 2020 | 22 gal | Root Intrusion | — | Other (specify below);Unpaved surface |
| Aug 23, 2020 | 2K gal | Equipment Failure | Yes | Building or Structure;Drainage Channel;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Aug 4, 2020 | 25 gal | Root Intrusion | — | Street/Curb and Gutter;Unpaved surface |
| Jul 28, 2020 | 2K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jun 14, 2020 | 520 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Apr 4, 2020 | 350 gal | Root Intrusion | — | Street/Curb and Gutter |
| Feb 26, 2020 | 2K gal | Grease / FOG | — | Building or Structure;Other (specify below);Paved Surface;Unpaved surface |
| Jan 10, 2020 | 2K gal | Root Intrusion | — | Other (specify below) |
| Dec 1, 2019 | 9K gal | Equipment Failure | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Nov 30, 2019 | 886 gal | Root Intrusion | — | Building or Structure;Unpaved surface |
| Oct 25, 2019 | 125 gal | Root Intrusion | — | Street/Curb and Gutter |
| May 28, 2019 | 90 gal | Root Intrusion | — | Unpaved surface |
| May 2, 2019 | 156 gal | Other / Unknown | — | Building or Structure |
| Feb 18, 2019 | 2K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Feb 2, 2019 | 43 gal | Equipment Failure | — | Other (specify below) |
| Jan 17, 2019 | 11K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 2, 2019 | 330 gal | Root Intrusion | — | Building or Structure |
| Dec 23, 2018 | 5 gal | Root Intrusion | — | Paved Surface |
| Dec 17, 2018 | 12K gal | Other / Unknown | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Dec 7, 2018 | 595 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Nov 22, 2018 | 1K gal | Root Intrusion | — | Unpaved surface |
| Nov 4, 2018 | 3K gal | Root Intrusion | — | Unpaved surface |
| Oct 29, 2018 | 5K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Oct 24, 2018 | 5K gal | Grease / FOG | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Oct 3, 2018 | 240 gal | Other / Unknown | Yes | Drainage Channel;Street/Curb and Gutter;Unpaved surface |
| Aug 31, 2018 | 2K gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Aug 18, 2018 | 3K gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Jun 17, 2018 | 613 gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain;Surface Water;Unpaved surface |
| Apr 14, 2018 | 30 gal | Root Intrusion | — | Unpaved surface |
| Apr 4, 2018 | 240 gal | Other / Unknown | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Mar 18, 2018 | 9 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| Mar 9, 2018 | 825 gal | Grease / FOG | — | Street/Curb and Gutter |
| Jan 27, 2018 | 50 gal | Equipment Failure | — | Paved Surface;Unpaved surface |
| Jan 26, 2018 | 761 gal | Root Intrusion | — | Unpaved surface |
| Jan 25, 2018 | 63 gal | Root Intrusion | — | Other (specify below) |
| Dec 15, 2017 | 38 gal | Equipment Failure | — | Building or Structure |
| Oct 22, 2017 | 3K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Sep 6, 2017 | 42 gal | Root Intrusion | — | Street/Curb and Gutter |
| Aug 17, 2017 | 325 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Aug 15, 2017 | 2K gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Aug 5, 2017 | 22K gal | Equipment Failure | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Jul 23, 2017 | 3K gal | Root Intrusion | — | Building or Structure |
| Jun 29, 2017 | 190 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| May 11, 2017 | 80 gal | Root Intrusion | Yes | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Apr 28, 2017 | 2K gal | Other / Unknown | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 25, 2017 | 1K gal | Equipment Failure | Yes | Drainage Channel;Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Feb 23, 2017 | 3K gal | Equipment Failure | Yes | Drainage Channel;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 18, 2017 | 83 gal | Root Intrusion | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Feb 8, 2017 | 2K gal | Root Intrusion | Yes | Other (specify below);Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 1, 2017 | 300 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 26, 2016 | 10 gal | Root Intrusion | — | Unpaved surface |
| Dec 23, 2016 | 6K gal | Grease / FOG | — | Building or Structure |
| Dec 21, 2016 | 10 gal | Other / Unknown | — | Street/Curb and Gutter |
| Dec 18, 2016 | 11 gal | Root Intrusion | — | Street/Curb and Gutter |
| Dec 13, 2016 | 12K gal | Equipment Failure | Yes | Building or Structure;Drainage Channel;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 5, 2016 | 480 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Nov 24, 2016 | 630 gal | Equipment Failure | — | Separate Storm Drain;Street/Curb and Gutter |
| Nov 7, 2016 | 290 gal | Other / Unknown | Yes | Drainage Channel;Street/Curb and Gutter;Surface Water |
| Sep 28, 2016 | 45 gal | Grease / FOG | — | Street/Curb and Gutter |
| Sep 21, 2016 | 5 gal | Root Intrusion | — | Street/Curb and Gutter |
| Sep 14, 2016 | 220 gal | Root Intrusion | — | Unpaved surface |
| Jun 26, 2016 | 285 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jun 24, 2016 | 5 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jun 24, 2016 | 1K gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jun 1, 2016 | 165 gal | Equipment Failure | — | Paved Surface;Unpaved surface |
| Mar 24, 2016 | 6K gal | Root Intrusion | — | Other (specify below);Unpaved surface |
| Jan 21, 2016 | 2K gal | Grease / FOG | Yes | Building or Structure;Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Jan 19, 2016 | 1K gal | Grease / FOG | Yes | Separate Storm Drain |
| Jan 10, 2016 | 275 gal | Equipment Failure | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jan 8, 2016 | 350 gal | Other / Unknown | — | Other (specify below) |
| Jan 7, 2016 | 1K gal | Root Intrusion | Yes | Building or Structure;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Nov 28, 2015 | 38 gal | Equipment Failure | — | Building or Structure |
| Nov 1, 2015 | 240 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Nov 1, 2015 | 650 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Sep 18, 2015 | 7K gal | Equipment Failure | Yes | Building or Structure;Separate Storm Drain;Street/Curb and Gutter |
| Sep 12, 2015 | 16 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jul 17, 2015 | 2 gal | Root Intrusion | — | Street/Curb and Gutter |
| Jul 15, 2015 | 1K gal | Root Intrusion | Yes | Drainage Channel;Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Jun 30, 2015 | 5 gal | Equipment Failure | — | Street/Curb and Gutter |
| May 28, 2015 | 30 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter |
| May 23, 2015 | 200 gal | Grease / FOG | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| May 20, 2015 | 221 gal | Other / Unknown | — | Building or Structure;Other (specify below) |
| Apr 27, 2015 | 1K gal | Other / Unknown | Yes | Drainage Channel;Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Apr 23, 2015 | 650 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Apr 16, 2015 | 410 gal | Other / Unknown | — | Separate Storm Drain;Street/Curb and Gutter |
| Feb 21, 2015 | 5K gal | Root Intrusion | — | Separate Storm Drain;Street/Curb and Gutter |
| Feb 11, 2015 | 950 gal | Root Intrusion | Yes | Drainage Channel;Separate Storm Drain;Street/Curb and Gutter;Surface Water;Unpaved surface |
| Jan 23, 2015 | 600 gal | Root Intrusion | Yes | Building or Structure;Separate Storm Drain;Surface Water |
| Jan 20, 2015 | 25 gal | Root Intrusion | — | Building or Structure |
| Jan 8, 2015 | 300 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Dec 17, 2014 | 200 gal | Root Intrusion | — | Street/Curb and Gutter;Unpaved surface |
| Oct 18, 2014 | 100 gal | Root Intrusion | — | Building or Structure;Other (specify below) |
| Oct 12, 2014 | 8K gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Oct 12, 2014 | 12K gal | Root Intrusion | — | Unpaved surface |
| Sep 20, 2014 | 225 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Aug 12, 2014 | 55 gal | Other / Unknown | — | Building or Structure;Separate Storm Drain;Street/Curb and Gutter |
| Aug 6, 2014 | 8K gal | Equipment Failure | — | Other (specify below);Unpaved surface |
| Jul 31, 2014 | 550 gal | Equipment Failure | — | Separate Storm Drain;Street/Curb and Gutter |
| Jul 28, 2014 | 40 gal | Root Intrusion | — | Street/Curb and Gutter |
| May 31, 2014 | 50 gal | Root Intrusion | — | Paved Surface;Unpaved surface |
| Apr 24, 2014 | 440 gal | Grease / FOG | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Mar 10, 2014 | 900 gal | Root Intrusion | — | Separate Storm Drain;Street/Curb and Gutter |
| Feb 23, 2014 | 357 gal | Other / Unknown | — | Other (specify below) |
| Dec 21, 2013 | 54 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water |
| Dec 19, 2013 | 58 gal | Root Intrusion | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Dec 12, 2013 | 20 gal | Root Intrusion | — | Unpaved surface |
| Dec 9, 2013 | 450 gal | Other / Unknown | — | Building or Structure;Unpaved surface |
| Dec 3, 2013 | 380 gal | Equipment Failure | Yes | Street/Curb and Gutter;Surface Water |
| Nov 9, 2013 | 98 gal | Root Intrusion | — | Other (specify below) |
| Aug 28, 2013 | 4K gal | Grease / FOG | Yes | Separate Storm Drain;Street/Curb and Gutter;Surface Water;Street/curb and gutter |
| Aug 5, 2013 | 235 gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter;Other (specify below) |
| Jun 24, 2013 | 2K gal | Root Intrusion | — | Building or structure;Separate storm drain;Street/curb and gutter |
| Jun 4, 2013 | 579 gal | Root Intrusion | — | Other paved surface;Separate storm drain;Street/curb and gutter;Other (specify below) |
| May 7, 2013 | 254 gal | Other / Unknown | — | Building or structure;Unpaved surface |
| Mar 26, 2013 | 38 gal | Root Intrusion | — | Street/curb and gutter |
| Feb 11, 2013 | 3K gal | Root Intrusion | — | Building or structure |
| Jan 24, 2013 | 3K gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter |
| Jan 12, 2013 | 275 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter;Other (specify below) |
| Jan 6, 2013 | 200 gal | Root Intrusion | — | Unpaved surface |
| Dec 15, 2012 | 120 gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter |
| Dec 1, 2012 | 250 gal | Root Intrusion | — | Other (specify below) |
| Oct 31, 2012 | 2K gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Oct 16, 2012 | 73 gal | Root Intrusion | — | Other paved surface;Separate storm drain;Street/curb and gutter |
| Sep 9, 2012 | 375 gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter;Unpaved surface |
| Jun 23, 2012 | 900 gal | Other / Unknown | — | Separate storm drain;Surface water |
| May 24, 2012 | 5K gal | Other / Unknown | Yes | Separate storm drain;Unpaved surface;Other (specify below) |
| Apr 25, 2012 | 5 gal | Other / Unknown | — | Street/curb and gutter |
| Apr 16, 2012 | 135 gal | Other / Unknown | — | Other (specify below) |
| Apr 4, 2012 | 155 gal | Root Intrusion | — | Separate storm drain;Street/curb and gutter;Surface water |
| Mar 26, 2012 | 75 gal | Other / Unknown | — | Building or structure;Other (specify below) |
| Jan 10, 2012 | 23 gal | Other / Unknown | — | Street/curb and gutter |
| Dec 31, 2011 | 600 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| Dec 21, 2011 | 990 gal | Root Intrusion | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Nov 7, 2011 | 225 gal | Root Intrusion | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Nov 6, 2011 | 415 gal | Root Intrusion | — | Building or structure;Other paved surface |
| Oct 20, 2011 | 500 gal | Other / Unknown | Yes | Other paved surface;Separate storm drain;Street/curb and gutter;Surface water |
| Sep 25, 2011 | 1K gal | Root Intrusion | Yes | Other (specify below) |
| Sep 23, 2011 | 10 gal | Other / Unknown | — | Other paved surface;Unpaved surface |
| Sep 14, 2011 | 375 gal | Root Intrusion | — | Unpaved surface |
| Aug 20, 2011 | 5 gal | Root Intrusion | — | Unpaved surface |
| Jul 6, 2011 | 2K gal | Root Intrusion | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Mar 15, 2011 | 12K gal | Other / Unknown | Yes | Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water |
| Mar 12, 2011 | 25 gal | Root Intrusion | — | Street/curb and gutter |
| Feb 12, 2011 | 200 gal | Root Intrusion | — | Other (specify below) |
| Jan 25, 2011 | 680 gal | Root Intrusion | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Jan 25, 2011 | 70 gal | Root Intrusion | — | Street/curb and gutter |
| Jan 15, 2011 | 265 gal | Root Intrusion | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Jan 12, 2011 | 2K gal | Other / Unknown | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Dec 25, 2010 | 175 gal | Other / Unknown | Yes | Separate storm drain;Street/curb and gutter;Surface water |
| Oct 31, 2010 | 640 gal | Root Intrusion | — | Unpaved surface |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.