All rankings
California · California (CIWQS)
Emergency Bypass Site # 2 SAVI MH # 4
D
Frequently reaches water
Reported events
34
Total volume
43.8M gal
Reached waterways
16 (47%)
Reporting since
2007
What caused the overflows
Other / Unknown
17
Equipment Failure
10
Rainfall / Flooding
7
Reported overflow events (showing 34 of 34)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Dec 24, 2025 | 9K gal | Rainfall / Flooding | Yes | Mojabe River |
| Aug 20, 2023 | 149 gal | Rainfall / Flooding | — | — |
| May 9, 2022 | 254K gal | Equipment Failure | Yes | Drainage Channel |
| Nov 3, 2021 | 279 gal | Equipment Failure | Yes | Surface Water |
| Mar 12, 2020 | 4K gal | Rainfall / Flooding | Yes | Drainage Channel |
| Jun 30, 2018 | 50 gal | Other / Unknown | — | Paved Surface;Unpaved surface |
| Sep 18, 2017 | 10K gal | Other / Unknown | — | Unpaved surface |
| Sep 6, 2017 | 156 gal | Equipment Failure | — | Paved Surface;Unpaved surface |
| Nov 17, 2016 | 4K gal | Other / Unknown | — | Unpaved surface |
| Aug 1, 2016 | 40 gal | Other / Unknown | — | Unpaved surface |
| Jun 30, 2016 | 2K gal | Other / Unknown | — | Unpaved surface |
| Dec 2, 2015 | 50 gal | Equipment Failure | — | Unpaved surface |
| Sep 18, 2015 | 2K gal | Equipment Failure | Yes | Drainage Channel |
| Sep 12, 2015 | 54 gal | Equipment Failure | Yes | Drainage Channel |
| Aug 19, 2015 | 1K gal | Equipment Failure | Yes | Drainage Channel |
| Nov 24, 2014 | 3K gal | Other / Unknown | Yes | Drainage Channel |
| Nov 8, 2013 | 150 gal | Other / Unknown | — | Unpaved surface |
| Oct 22, 2013 | 216 gal | Other / Unknown | — | Unpaved surface |
| Sep 11, 2013 | 352 gal | Equipment Failure | Yes | Surface Water;Unpaved surface |
| May 18, 2013 | 2 gal | Other / Unknown | — | Unpaved surface |
| Nov 7, 2012 | 600 gal | Other / Unknown | — | Unpaved surface |
| Oct 26, 2012 | 464 gal | Other / Unknown | — | Unpaved surface |
| Oct 17, 2012 | 3 gal | Other / Unknown | — | Unpaved surface |
| Oct 12, 2012 | 30 gal | Other / Unknown | — | Unpaved surface |
| Aug 30, 2012 | 65 gal | Other / Unknown | — | Unpaved surface |
| Jan 9, 2011 | 8K gal | Other / Unknown | — | Other (specify below) |
| Dec 31, 2010 | 6K gal | Equipment Failure | — | Unpaved surface |
| Dec 25, 2010 | 42.9M gal | Other / Unknown | Yes | Other (specify below) |
| Dec 22, 2010 | 65K gal | Rainfall / Flooding | Yes | Separate storm drain |
| Dec 7, 2010 | 407K gal | Other / Unknown | Yes | Other paved surface;Separate storm drain;Street/curb and gutter;Unpaved surface;Other (specify below) |
| Jan 21, 2010 | 53K gal | Rainfall / Flooding | Yes | Storm drain;Surface water |
| Jan 20, 2010 | 8K gal | Rainfall / Flooding | Yes | Storm drain;Surface water |
| Dec 15, 2008 | 18K gal | Rainfall / Flooding | Yes | Separate storm drain;Surface water |
| Dec 25, 2007 | 50K gal | Equipment Failure | Yes | Storm drain;Unpaved surface |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.