All rankings
California · California (CIWQS)
DELETE Event (Same as Event 770882) - T1-B Manhole - OCSD
F
Usually reaches water
Reported events
36
Total volume
1.3M gal
Reached waterways
33 (92%)
Reporting since
2010
What caused the overflows
Other / Unknown
35
Equipment Failure
1
Reported overflow events (showing 36 of 36)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Mar 10, 2020 | 3K gal | Equipment Failure | Yes | Beach;Drainage Channel;Surface Water |
| Jul 3, 2015 | 1K gal | Other / Unknown | — | Other (specify below);Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Dec 19, 2010 | 5K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 102K gal | Other / Unknown | Yes | Street/curb and gutter |
| Dec 19, 2010 | 5K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 102K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 147K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 102K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 7K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 102K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 3K gal | Other / Unknown | Yes | Beach;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 102K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 10K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water |
| Dec 19, 2010 | 10K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 102K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 4K gal | Other / Unknown | — | Other (specify below) |
| Dec 19, 2010 | 5K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 133K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 3K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 32K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 3K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 5K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 32K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 9K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 3K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 5K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 5K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 8K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 1K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 9K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 2K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 4K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 102K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 3K gal | Other / Unknown | — | Other (specify below) |
| Dec 19, 2010 | 133K gal | Other / Unknown | Yes | Beach;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 14K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.