All rankings
California · California (CIWQS)
Coachella Valley WD
C
Often reaches water
Reported events
103
Total volume
5.7M gal
Reached waterways
18 (17%)
Reporting since
2007
What caused the overflows
Other / Unknown
54
Equipment Failure
28
Grease / FOG
11
Root Intrusion
7
Rainfall / Flooding
3
Reported overflow events (showing 103 of 103)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Nov 15, 2025 | 2K gal | Other / Unknown | — | — |
| Jun 21, 2025 | 4K gal | Grease / FOG | — | — |
| May 15, 2025 | 3K gal | Root Intrusion | — | — |
| Jul 23, 2024 | 707 gal | Equipment Failure | — | — |
| Jul 1, 2024 | 4K gal | Equipment Failure | Yes | Whitewater River |
| Feb 26, 2024 | 800 gal | Root Intrusion | — | — |
| Aug 28, 2023 | 300K gal | Other / Unknown | — | — |
| Aug 20, 2023 | 694K gal | Other / Unknown | — | — |
| Jul 19, 2023 | 836 gal | Equipment Failure | — | — |
| Jul 4, 2023 | 174 gal | Equipment Failure | — | — |
| Feb 16, 2023 | 802 gal | Equipment Failure | — | Unpaved surface |
| Oct 7, 2022 | 960 gal | Equipment Failure | — | Street/Curb and Gutter |
| Aug 27, 2022 | 11K gal | Other / Unknown | Yes | Drainage Channel |
| Feb 27, 2022 | 670 gal | Grease / FOG | — | Paved Surface |
| Jan 16, 2022 | 45 gal | Equipment Failure | — | Paved Surface |
| Dec 26, 2021 | 270 gal | Root Intrusion | — | Paved Surface |
| Nov 17, 2021 | 335 gal | Equipment Failure | — | Paved Surface;Street/Curb and Gutter |
| Sep 22, 2020 | 157K gal | Equipment Failure | Yes | Other (specify below) |
| Mar 7, 2020 | 45 gal | Equipment Failure | — | Other (specify below);Paved Surface |
| Dec 7, 2019 | 1K gal | Equipment Failure | — | Street/Curb and Gutter;Unpaved surface |
| Feb 20, 2019 | 25 gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Feb 15, 2019 | 5K gal | Other / Unknown | Yes | Drainage Channel |
| Feb 6, 2019 | 7K gal | Other / Unknown | — | Other (specify below) |
| Nov 22, 2018 | 2K gal | Other / Unknown | — | Street/Curb and Gutter |
| Nov 22, 2018 | 395 gal | Other / Unknown | — | Unpaved surface |
| Nov 22, 2018 | 395 gal | Other / Unknown | — | Unpaved surface |
| Jul 23, 2018 | 100 gal | Equipment Failure | — | Unpaved surface |
| Oct 31, 2017 | 3K gal | Other / Unknown | — | Paved Surface;Unpaved surface |
| Sep 1, 2017 | 360 gal | Other / Unknown | Yes | Drainage Channel;Other (specify below) |
| Jun 3, 2017 | 2.4M gal | Equipment Failure | Yes | Other (specify below) |
| Jan 4, 2017 | 30 gal | Grease / FOG | — | Other (specify below) |
| Dec 15, 2016 | 100 gal | Other / Unknown | — | Paved Surface;Unpaved surface |
| Nov 18, 2016 | 10 gal | Equipment Failure | — | Street/Curb and Gutter |
| Oct 17, 2016 | 50 gal | Other / Unknown | — | Unpaved surface |
| Oct 10, 2016 | 75 gal | Other / Unknown | — | Unpaved surface |
| Mar 12, 2016 | 300 gal | Root Intrusion | — | Street/Curb and Gutter |
| Feb 12, 2016 | 54K gal | Other / Unknown | — | Other (specify below) |
| Oct 28, 2015 | 15K gal | Other / Unknown | — | Other (specify below) |
| Oct 7, 2015 | 80 gal | Equipment Failure | — | Building or Structure;Unpaved surface |
| Oct 6, 2015 | 10 gal | Other / Unknown | — | Other (specify below) |
| Mar 10, 2015 | 100 gal | Equipment Failure | — | Street/Curb and Gutter |
| Nov 8, 2014 | 420 gal | Grease / FOG | — | Other (specify below) |
| Sep 8, 2014 | 190K gal | Rainfall / Flooding | — | Unpaved surface |
| Sep 8, 2014 | 29K gal | Rainfall / Flooding | — | Unpaved surface |
| Sep 8, 2014 | 75 gal | Rainfall / Flooding | Yes | Drainage Channel;Unpaved surface |
| Apr 19, 2014 | 9K gal | Other / Unknown | — | Unpaved surface |
| Apr 4, 2014 | 150 gal | Root Intrusion | Yes | Drainage Channel;Paved Surface |
| Feb 8, 2014 | 50 gal | Other / Unknown | — | Street/curb and gutter |
| Oct 30, 2013 | 25 gal | Equipment Failure | — | Unpaved surface |
| Oct 21, 2013 | 670 gal | Other / Unknown | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Oct 21, 2013 | 450 gal | Other / Unknown | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter |
| Aug 30, 2013 | 21K gal | Other / Unknown | Yes | Surface water;Unpaved surface;Other (specify below) |
| Aug 19, 2013 | 4K gal | Equipment Failure | — | Other (specify below) |
| Jul 12, 2013 | 750 gal | Equipment Failure | Yes | Unpaved surface;Other (specify below) |
| Jun 18, 2013 | 250 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Jun 4, 2013 | 650 gal | Root Intrusion | — | Other (specify below) |
| May 30, 2013 | 850 gal | Other / Unknown | — | Unpaved surface |
| Apr 20, 2013 | 35 gal | Other / Unknown | — | Other (specify below) |
| Mar 20, 2013 | 400 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Jan 24, 2013 | 250 gal | Grease / FOG | — | Street/curb and gutter |
| Dec 27, 2012 | 750 gal | Equipment Failure | — | Unpaved surface;Other (specify below) |
| Dec 3, 2012 | 500 gal | Other / Unknown | — | Other (specify below) |
| Jul 31, 2012 | 700 gal | Other / Unknown | — | Other (specify below) |
| Jun 25, 2012 | 350 gal | Grease / FOG | Yes | Unpaved surface |
| Mar 30, 2012 | 425 gal | Other / Unknown | — | Unpaved surface |
| Jan 30, 2012 | 225 gal | Other / Unknown | — | Unpaved surface |
| Nov 28, 2011 | 510 gal | Other / Unknown | — | Street/curb and gutter |
| Sep 12, 2011 | 900 gal | Other / Unknown | — | Other (specify below) |
| May 11, 2011 | 11K gal | Other / Unknown | Yes | Unpaved surface;Other (specify below) |
| Feb 25, 2011 | 475 gal | Root Intrusion | — | Other (specify below) |
| Feb 22, 2011 | 80 gal | Other / Unknown | Yes | Surface water;Unpaved surface;Other (specify below) |
| Feb 19, 2011 | 400 gal | Other / Unknown | Yes | Surface water;Other (specify below) |
| Feb 6, 2011 | 750 gal | Equipment Failure | — | Street/curb and gutter;Unpaved surface;Other (specify below) |
| Jan 17, 2011 | 6K gal | Other / Unknown | Yes | Unpaved surface;Other (specify below) |
| Dec 28, 2010 | 11K gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Dec 23, 2010 | 1.2M gal | Other / Unknown | Yes | Surface water;Other (specify below) |
| Oct 8, 2010 | 300 gal | Grease / FOG | Yes | Other (specify below) |
| Aug 18, 2010 | 300 gal | Grease / FOG | — | Other (specify below) |
| Apr 6, 2010 | 4K gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Mar 3, 2010 | 2K gal | Equipment Failure | — | Unpaved surface;Other (specify below) |
| Dec 30, 2009 | 455 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Dec 12, 2009 | 300 gal | Grease / FOG | — | Other (specify below) |
| Oct 22, 2009 | 225 gal | Other / Unknown | — | Other (specify below) |
| Oct 14, 2009 | 600 gal | Other / Unknown | — | Unpaved surface |
| Oct 5, 2009 | 4K gal | Other / Unknown | — | Other (specify below) |
| Apr 6, 2009 | 500 gal | Grease / FOG | — | Storm drain;Street/curb and gutter;Other (specify below) |
| Dec 6, 2008 | 250 gal | Other / Unknown | — | Street/curb and gutter;Unpaved surface;Other (specify below) |
| Dec 5, 2008 | 300 gal | Other / Unknown | — | Street/curb and gutter;Unpaved surface;Other (specify below) |
| Nov 27, 2008 | 150K gal | Other / Unknown | — | Street/curb and gutter;Unpaved surface;Other (specify below) |
| Nov 27, 2008 | 6K gal | Other / Unknown | Yes | Storm drain;Street/curb and gutter;Unpaved surface;Other (specify below) |
| Sep 1, 2008 | 920 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Aug 4, 2008 | 30 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Aug 4, 2008 | 11K gal | Equipment Failure | — | Unpaved surface;Other (specify below) |
| Jul 20, 2008 | 800 gal | Equipment Failure | — | Street/curb and gutter;Other (specify below) |
| May 3, 2008 | 4K gal | Grease / FOG | — | Unpaved surface |
| Apr 20, 2008 | 900 gal | Other / Unknown | — | Street/curb and gutter;Unpaved surface |
| Apr 7, 2008 | 300 gal | Equipment Failure | — | Unpaved surface;Other (specify below) |
| Mar 27, 2008 | 15 gal | Other / Unknown | — | Other (specify below) |
| Jan 30, 2008 | 970 gal | Other / Unknown | — | Street/curb and gutter;Other (specify below) |
| Dec 30, 2007 | 4K gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter;Other (specify below) |
| Nov 20, 2007 | 100 gal | Equipment Failure | — | Street/curb and gutter;Other (specify below) |
| Nov 13, 2007 | 250K gal | Equipment Failure | — | Other paved surface;Unpaved surface;Other (specify below) |
| Oct 31, 2007 | 3K gal | Equipment Failure | — | Street/curb and gutter;Other (specify below) |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.