All rankings
California · California (CIWQS)
AV 310 Temescal Canyon Road
C
Often reaches water
Reported events
62
Total volume
1.5M gal
Reached waterways
12 (19%)
Reporting since
2007
What caused the overflows
Other / Unknown
59
Equipment Failure
3
Reported overflow events (showing 62 of 62)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Jul 21, 2025 | 70 gal | Equipment Failure | — | — |
| Jan 13, 2023 | 7K gal | Other / Unknown | Yes | Separate Storm Drain;Street/Curb and Gutter |
| Dec 18, 2021 | 296K gal | Other / Unknown | Yes | Drainage Channel;Other (specify below);Paved Surface;Surface Water |
| Sep 21, 2017 | 50 gal | Other / Unknown | — | Unpaved surface |
| Jul 26, 2017 | 5 gal | Other / Unknown | — | Unpaved surface |
| Jun 13, 2016 | 131K gal | Equipment Failure | — | Other (specify below);Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Oct 15, 2015 | 1K gal | Other / Unknown | — | Unpaved surface |
| Aug 3, 2015 | 567 gal | Other / Unknown | — | Paved Surface;Street/Curb and Gutter |
| Jun 23, 2015 | 306 gal | Other / Unknown | — | Paved Surface;Street/Curb and Gutter |
| May 15, 2015 | 25 gal | Other / Unknown | — | Unpaved surface |
| May 13, 2015 | 5K gal | Other / Unknown | — | Paved Surface;Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Jan 6, 2015 | 15 gal | Other / Unknown | — | Paved Surface;Unpaved surface |
| Dec 22, 2014 | 300 gal | Other / Unknown | — | Paved Surface;Unpaved surface |
| Sep 24, 2014 | 10 gal | Other / Unknown | — | Unpaved surface |
| Sep 23, 2014 | 497K gal | Other / Unknown | — | Other (specify below) |
| Jan 31, 2014 | 100 gal | Other / Unknown | — | Unpaved surface |
| Jan 6, 2014 | 535 gal | Other / Unknown | — | Unpaved surface |
| Jan 6, 2014 | 820 gal | Other / Unknown | — | Paved Surface;Unpaved surface |
| Jan 6, 2014 | 2 gal | Other / Unknown | — | Unpaved surface |
| Sep 19, 2013 | 15 gal | Other / Unknown | Yes | Surface Water;Unpaved surface |
| Apr 6, 2013 | 9K gal | Other / Unknown | Yes | Surface water;Unpaved surface;Other (specify below) |
| Apr 5, 2013 | 2K gal | Other / Unknown | Yes | Other paved surface;Surface water;Other (specify below) |
| Oct 31, 2012 | 1K gal | Other / Unknown | Yes | Surface water;Unpaved surface;Other (specify below) |
| Oct 31, 2012 | 240 gal | Other / Unknown | — | Other paved surface |
| Oct 31, 2012 | 135 gal | Other / Unknown | — | Unpaved surface |
| Aug 21, 2012 | 15 gal | Other / Unknown | — | Unpaved surface |
| Aug 13, 2012 | 75 gal | Other / Unknown | Yes | Surface water;Unpaved surface;Other (specify below) |
| Jul 26, 2012 | 64 gal | Other / Unknown | — | Unpaved surface |
| Jun 1, 2012 | 100 gal | Other / Unknown | Yes | Surface water;Unpaved surface |
| May 15, 2012 | 197K gal | Other / Unknown | Yes | Separate storm drain;Street/curb and gutter;Surface water;Unpaved surface |
| May 14, 2012 | 2 gal | Other / Unknown | — | Other paved surface |
| Apr 25, 2012 | 900 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Apr 25, 2012 | 950 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Apr 24, 2012 | 420 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Apr 16, 2012 | 40 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Mar 27, 2012 | 5 gal | Other / Unknown | — | Other (specify below) |
| Jan 20, 2012 | 10 gal | Other / Unknown | — | Other paved surface |
| Dec 20, 2011 | 2 gal | Other / Unknown | — | Unpaved surface |
| Oct 18, 2011 | 310K gal | Equipment Failure | Yes | Surface water |
| Aug 15, 2011 | 30 gal | Other / Unknown | — | Other paved surface;Unpaved surface |
| Aug 10, 2011 | 200 gal | Other / Unknown | — | Unpaved surface |
| Jun 12, 2011 | 100 gal | Other / Unknown | — | Separate storm drain;Street/curb and gutter |
| May 27, 2011 | 40 gal | Other / Unknown | — | Other paved surface |
| May 24, 2011 | 20 gal | Other / Unknown | — | Other paved surface |
| May 24, 2011 | 20 gal | Other / Unknown | — | Other paved surface |
| May 24, 2011 | 1 gal | Other / Unknown | — | Other paved surface |
| Jan 6, 2011 | 532 gal | Other / Unknown | Yes | Other (specify below) |
| May 27, 2010 | 700 gal | Other / Unknown | — | Unpaved surface |
| Dec 29, 2009 | 10 gal | Other / Unknown | — | Other paved surface |
| Dec 29, 2009 | 5 gal | Other / Unknown | — | Other paved surface |
| Dec 29, 2009 | 15 gal | Other / Unknown | — | Other paved surface |
| Dec 3, 2009 | 5 gal | Other / Unknown | — | Street/curb and gutter |
| Sep 9, 2009 | 15 gal | Other / Unknown | — | Other paved surface |
| Jul 1, 2009 | 30 gal | Other / Unknown | — | Other (specify below) |
| Jun 19, 2009 | 5 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| May 13, 2009 | 975 gal | Other / Unknown | Yes | Storm drain;Street/curb and gutter;Surface water |
| Feb 25, 2009 | 6 gal | Other / Unknown | — | Unpaved surface |
| Jan 29, 2009 | 500 gal | Other / Unknown | — | Unpaved surface;Other (specify below) |
| Apr 1, 2008 | 10 gal | Other / Unknown | — | Unpaved surface |
| Apr 1, 2008 | 15 gal | Other / Unknown | — | Unpaved surface |
| Apr 1, 2008 | 10 gal | Other / Unknown | — | Other paved surface |
| Nov 27, 2007 | 500 gal | Other / Unknown | — | Unpaved surface |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.