All rankings
California · California (CIWQS)
1598-0295 (26036 Silver Spur Road, Rolling Hills Estates)
D
Frequently reaches water
Reported events
33
Total volume
27K gal
Reached waterways
10 (30%)
Reporting since
2007
What caused the overflows
Root Intrusion
17
Other / Unknown
14
Rainfall / Flooding
1
Equipment Failure
1
Reported overflow events (showing 33 of 33)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Feb 1, 2024 | 100 gal | Rainfall / Flooding | — | — |
| Jul 11, 2023 | 50 gal | Other / Unknown | — | — |
| Feb 6, 2021 | 500 gal | Other / Unknown | — | Other (specify below) |
| Feb 28, 2019 | 3K gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain |
| Feb 19, 2019 | 150 gal | Other / Unknown | Yes | Drainage Channel;Other (specify below);Separate Storm Drain |
| Nov 9, 2018 | 3K gal | Other / Unknown | Yes | Drainage Channel;Separate Storm Drain;Street/Curb and Gutter |
| Sep 19, 2018 | 50 gal | Other / Unknown | — | Other (specify below);Separate Storm Drain;Street/Curb and Gutter |
| Jul 8, 2018 | 500 gal | Other / Unknown | — | Other (specify below) |
| Jan 29, 2018 | 150 gal | Other / Unknown | — | Other (specify below);Separate Storm Drain |
| Jul 4, 2017 | 25 gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| Jan 20, 2017 | 600 gal | Root Intrusion | — | Drainage Channel;Other (specify below);Separate Storm Drain |
| Jan 17, 2017 | 250 gal | Equipment Failure | Yes | Drainage Channel;Other (specify below);Separate Storm Drain;Unpaved surface |
| Nov 7, 2016 | 5K gal | Root Intrusion | Yes | Drainage Channel;Other (specify below);Separate Storm Drain;Street/Curb and Gutter;Unpaved surface |
| Oct 16, 2016 | 30 gal | Other / Unknown | — | Street/Curb and Gutter |
| May 11, 2016 | 4K gal | Other / Unknown | — | Other (specify below);Unpaved surface |
| May 9, 2016 | 5K gal | Other / Unknown | — | Drainage Channel;Other (specify below);Unpaved surface |
| Jan 5, 2015 | 2K gal | Root Intrusion | — | Unpaved surface |
| Oct 25, 2014 | 400 gal | Other / Unknown | Yes | Other (specify below);Separate Storm Drain;Unpaved surface |
| Oct 23, 2014 | 55 gal | Root Intrusion | Yes | Other (specify below);Separate Storm Drain |
| Jul 8, 2014 | 90 gal | Root Intrusion | — | Other (specify below) |
| Nov 6, 2012 | 150 gal | Root Intrusion | — | Building or structure |
| Nov 6, 2012 | 750 gal | Root Intrusion | — | Building or structure;Other (specify below) |
| Aug 28, 2012 | 60 gal | Root Intrusion | — | Unpaved surface;Other (specify below) |
| Dec 25, 2010 | 50 gal | Root Intrusion | — | Other (specify below) |
| Feb 17, 2010 | 400 gal | Root Intrusion | — | Unpaved surface;Other (specify below) |
| Nov 23, 2009 | 700 gal | Other / Unknown | Yes | Separate storm drain |
| Jan 5, 2009 | 20 gal | Root Intrusion | — | Other (specify below) |
| Aug 24, 2008 | 35 gal | Root Intrusion | Yes | Other (specify below) |
| Feb 25, 2008 | 30 gal | Root Intrusion | Yes | Other (specify below) |
| Dec 8, 2007 | 400 gal | Root Intrusion | — | Street/curb and gutter |
| Jun 20, 2007 | 100 gal | Root Intrusion | — | Other (specify below) |
| Jun 12, 2007 | 100 gal | Root Intrusion | — | Other (specify below) |
| Apr 5, 2007 | 600 gal | Root Intrusion | — | Other (specify below) |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.