All rankings
California · California (CIWQS)
1182 pacific blvd.
D
Frequently reaches water
Reported events
37
Total volume
96K gal
Reached waterways
12 (32%)
Reporting since
2008
What caused the overflows
Other / Unknown
19
Root Intrusion
12
Equipment Failure
5
Grease / FOG
1
Reported overflow events (showing 37 of 37)
| Date | Volume | Cause | Reached water | Receiving water |
|---|---|---|---|---|
| Jan 1, 2023 | 225 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Apr 17, 2022 | 1 gal | Other / Unknown | — | Unpaved surface |
| Jan 12, 2021 | 5 gal | Root Intrusion | — | Street/Curb and Gutter |
| Aug 15, 2019 | 6 gal | Equipment Failure | — | Unpaved surface |
| Jun 29, 2018 | 150 gal | Other / Unknown | Yes | Other (specify below) |
| Apr 2, 2018 | 60 gal | Equipment Failure | — | Street/Curb and Gutter |
| Jan 13, 2018 | 20 gal | Grease / FOG | — | Paved Surface |
| Jun 22, 2017 | 2 gal | Equipment Failure | — | Unpaved surface |
| Apr 9, 2017 | 25 gal | Root Intrusion | — | Unpaved surface |
| Jan 2, 2017 | 5 gal | Root Intrusion | — | Unpaved surface |
| Oct 18, 2016 | 120 gal | Root Intrusion | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Feb 11, 2016 | 5 gal | Equipment Failure | — | Paved Surface |
| Dec 6, 2015 | 20 gal | Root Intrusion | — | Unpaved surface |
| Jul 3, 2015 | 702 gal | Other / Unknown | — | Paved Surface;Street/Curb and Gutter;Unpaved surface |
| Sep 27, 2012 | 200 gal | Equipment Failure | — | Street/curb and gutter |
| Jul 25, 2012 | 5 gal | Other / Unknown | — | Unpaved surface |
| Jun 27, 2012 | 10 gal | Root Intrusion | — | Unpaved surface |
| Apr 13, 2012 | 5 gal | Other / Unknown | — | Unpaved surface |
| Feb 23, 2012 | 25 gal | Root Intrusion | — | Unpaved surface |
| Dec 15, 2011 | 150 gal | Root Intrusion | — | Unpaved surface |
| Oct 19, 2011 | 5 gal | Other / Unknown | — | Unpaved surface |
| Jun 19, 2011 | 50 gal | Other / Unknown | — | Other paved surface |
| May 7, 2011 | 25 gal | Other / Unknown | — | Unpaved surface |
| Dec 19, 2010 | 6K gal | Other / Unknown | Yes | Beach;Street/curb and gutter;Surface water;Unpaved surface;Other (specify below) |
| Dec 19, 2010 | 32K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 4K gal | Other / Unknown | Yes | Beach;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 32K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 4K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 5K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 2K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 2K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 6K gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 684 gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 19, 2010 | 954 gal | Other / Unknown | Yes | Beach;Building or structure;Other paved surface;Street/curb and gutter;Surface water;Unpaved surface |
| Dec 4, 2009 | 7 gal | Root Intrusion | — | Unpaved surface |
| Nov 23, 2008 | 6 gal | Root Intrusion | — | Street/curb and gutter |
| Apr 9, 2008 | 1 gal | Root Intrusion | — | Other (specify below) |
Source: California (CIWQS). Volumes are utility-reported estimates. Some events lack precise coordinates or volumes.